Oil and Natural Gas Corporation Limited (ONGC) released the ONGC apprentice recruitment notice on 29 October 2026 as Advt. No. ONGC/APPR/1/2026 on ongcindia.com. The notice engages apprentices under the Apprentices Act, 1961, at 24 work centres across the country, in ITI trades, diploma disciplines and graduate disciplines.
ONGC lists 3,047 tentative seats. Training runs for 12 months, and the monthly stipend is between ₹8,200 and ₹12,300 by qualification. Applications close on 20 November 2026 on the NAPS and NATS portals. Candidates should check all details in the article below.
Information verified from the official ONGC notice No. ONGC/APPR/1/2026 dated 29 October 2026. Last verified: 31 October 2026.
Oil and Natural Gas Corporation Limited is engaging 3,047 apprentices at 24 work centres under the National Apprenticeship Promotion Scheme (NAPS) and the National Apprenticeship Training Scheme (NATS). The stipend is ₹8,200 to ₹12,300 a month for 12 months, and selection is on marks in the qualifying examination. Candidates must apply by 20 November 2026 on apprenticeshipindia.gov.in for NAPS trades or nats.education.gov.in for NATS trades.

Table of Contents
Quick Summary of ONGC Apprentice 2026
| Details | Information |
|---|---|
| Organisation | Oil and Natural Gas Corporation Limited (ONGC) |
| Advt. No. | ONGC/APPR/1/2026 |
| Scheme | Apprentices Act, 1961, through NAPS and NATS |
| Trades | ITI trades, Class 10 and 12, diploma and graduate disciplines |
| Total Seats | 3,047 (tentative) |
| Stipend | ₹8,200 to ₹12,300 per month |
| Training Period | 12 months |
| Selection | Merit on marks in the qualifying examination |
| Portal Registration | Required on NAPS or NATS |
| Age Limit | 18 to 24 years as on 29 November 2026 |
| Domicile Rule | Residents of, or candidates who obtained the qualification from, the eligible districts of the chosen work centre |
| Last Date | 20 November 2026 |
| Official Website | ongcindia.com |
Seats by sector
ONGC groups the seats of its apprentice drive into six sectors across 25 work-centre tables. The Western Sector has the most seats.
| Sector | Work centres | Seats |
|---|---|---|
| Northern | Dehradun, Delhi, Jodhpur, OVL Delhi | 191 |
| Mumbai | Goa, Hazira, Mumbai, Nhava, Panvel, Uran | 482 |
| Western | Ahmedabad, Ankleshwar, Cambay, Mehsana, Vadodara | 1,166 |
| Eastern | Jorhat, Nazira and Sivasagar, Silchar | 674 |
| Southern | Chennai, Kakinada, Karaikal, Rajahmundry | 267 |
| Central | Agartala, Bokaro, Kolkata | 267 |
| Total | 3,047 |
The notice prints the Southern Sector total as 269. Its four work centres add up to 267, and 267 is the figure that matches the total of 3,047. ONGC states that all trades and seat numbers are tentative and may change with its requirements.
Stipend and training period
Training lasts 12 months in every trade. The stipend for ONGC apprentice recruitment follows the Apprentices Act and depends on the candidate’s qualification. It is a stipend, not a salary.
| Category | Qualification | B.A., B.Com, B.Sc, B.B.A., B.E., B.Tech |
|---|---|---|
| Graduate Apprentice | B.A, B.Com, B.Sc, B.B.A, B.E., B.Tech | ₹12,300 |
| Three years Diploma | Respective discipline of Engineering | ₹10,900 |
| Trade Apprentice | 10th or 12th | ₹8,200 |
| Trade Apprentice | ITI trade of one year | ₹9,600 |
| Trade Apprentice | ITI trade of two years | ₹10,560 |
Apprentices get no TA-DA, boarding or lodging, and ONGC gives no financial help for transport. Candidates who want more training options can read other apprentice notices on this site.
Also Read: IOCL Apprentice 2026 Released: 335 Seats, No Exam
ONGC Apprentice Recruitment 2026 Vacancy by Work Centre
The notice lists seats trade by trade for each work centre. Candidates choose a sector, one work centre and one trade. If a candidate applies for more than one centre or trade, ONGC allots one centre and one trade at its discretion.
The NAPS and NATS columns show the portal each trade uses. The ONGC apprentice recruitment seats below match the notice, and each sub-total matches the sum of its rows.
Dehradun work centre (Northern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 20 |
| Electrician | NAPS | 9 |
| Electronics Mechanic | NAPS | 5 |
| Fitter | NAPS | 8 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 21 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 35 |
| Accounts Executive | NATS | 15 |
| Civil Executive (Graduate) | NATS | 5 |
| Civil Executive (Diploma) | NATS | 5 |
| Petroleum Executive | NATS | 15 |
| Sub Total | 138 |
Delhi work centre (Northern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Secretarial Office Assistant – Oil & Gas | NAPS | 18 |
| Fire Safety Technician (Oil & Gas) | NAPS | 2 |
| Accounts Executive | NATS | 4 |
| Electrical Executive (Oil & Gas) | NAPS | 2 |
| Civil Executive | NATS | 2 |
| Sub Total | 28 |
Jodhpur work centre (Northern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Executive HR – Oil & Gas | NAPS | 2 |
| Electrician | NAPS | 1 |
| Accounts Executive | NATS | 2 |
| Sub Total | 5 |
OVL Delhi work centre (Northern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Secretarial Office Assistant – Oil & Gas | NAPS | 5 |
| Accounts Executive | NATS | 5 |
| Computer Operator and Programming Assistant | NAPS | 9 |
| Fire Safety Technician (Oil & Gas) | NAPS | 1 |
| Sub Total | 20 |
Goa work centre (Mumbai Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 5 |
| Electrician | NAPS | 2 |
| Executive HR – Oil & Gas | NAPS | 5 |
| Fire Safety Technician (Oil & Gas) | NAPS | 4 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 5 |
| Accounts Executive | NATS | 2 |
| Civil Executive (Graduate) | NATS | 1 |
| Civil Executive (Diploma) | NATS | 1 |
| Sub Total | 25 |
Hazira work centre (Mumbai Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 10 |
| Electrician | NAPS | 28 |
| Fitter | NAPS | 24 |
| Fire Safety Technician (Oil & Gas) | NAPS | 6 |
| Instrument Mechanic | NAPS | 6 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 6 |
| Mechanic Diesel | NAPS | 8 |
| Mechanical Executive (Graduate) | NATS | 11 |
| Mechanic Refrigeration and air Conditioning | NAPS | 4 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 12 |
| Welder (Gas & Electric) | NAPS | 2 |
| Instrumentation Executive (Graduate) | NATS | 1 |
| Mechanical Executive (Graduate) | NATS | 10 |
| Executive HR – Oil & Gas | NAPS | 10 |
| Sub Total | 138 |
Mumbai work centre (Mumbai Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Accounts Executive | NATS | 30 |
| Civil Executive | NATS | 6 |
| Computer Operator and Programming Assistant | NAPS | 42 |
| Electrician | NAPS | 14 |
| Electronics Mechanic | NAPS | 7 |
| Electronics Executive | NATS | 10 |
| Fire Safety Technician (Oil & Gas) | NAPS | 9 |
| Mechanic (Motor Vehicle) | NAPS | 2 |
| Mechanic Diesel | NAPS | 3 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 32 |
| Mechanic Refrigeration and Air Conditioning | NAPS | 11 |
| Store Keeper (Petroleum Products) | NATS | 14 |
| Stenographer (English) | NAPS | 20 |
| Sub Total | 200 |
Nhava Work Centre (Mumbai Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Civil Executive (Graduate) | NATS | 2 |
| Electrician | NAPS | 2 |
| Electronics Mechanic | NAPS | 2 |
| Fire Safety Technician (Oil & Gas) | NAPS | 4 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 2 |
| Mechanic Diesel | NAPS | 5 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 4 |
| Store Keeper (Petroleum Products) | NATS | 4 |
| Sub Total | 25 |
Panvel work centre (Mumbai Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 3 |
| Electrician | NAPS | 2 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 12 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 4 |
| Civil Executive (Diploma) | NATS | 2 |
| Store Keeper (Petroleum Products) | NATS | 2 |
| Sub Total | 25 |
Uran work centre (Mumbai Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 15 |
| Draughtsman (Civil) | NAPS | 2 |
| Electronics Mechanic | NAPS | 2 |
| Electrician | NAPS | 10 |
| Fitter | NAPS | 10 |
| Instrument Mechanic | NAPS | 2 |
| Machinist | NAPS | 2 |
| Mechanic Diesel | NAPS | 2 |
| Mechanic Refrigeration and Air Conditioning | NAPS | 5 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 5 |
| Welder (Gas & Electric) | NAPS | 10 |
| Fire Safety Technician (Oil & Gas) | NAPS | 4 |
| Sub Total | 69 |
Ahmedabad work centre (Western Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 20 |
| Computer Science Executive (Oil & Gas) | NAPS | 8 |
| Draughtsman (Civil) | NAPS | 5 |
| Electrician | NAPS | 54 |
| Electronics & Telecom Executive (Oil & Gas) | NAPS | 6 |
| Electrical Executive (Oil & Gas) | NAPS | 7 |
| Executive HR – Oil & Gas | NAPS | 8 |
| Fire Safety Technician (Oil & Gas) | NAPS | 21 |
| Fitter | NAPS | 58 |
| Instrument Mechanic | NAPS | 31 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 14 |
| Machinist | NAPS | 2 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 2 |
| Mechanic Diesel | NAPS | 31 |
| Mechanical Executive (Oil & Gas) | NAPS | 9 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 4 |
| Welder (Gas & Electric) | NAPS | 8 |
| Accounts Executive | NATS | 8 |
| Computer Science Executive (Graduate) | NATS | 11 |
| Electrical Executive (Graduate) | NATS | 5 |
| Electronics Executive (Graduate) | NATS | 4 |
| Mechanical Executive (Graduate) | NATS | 4 |
| Petroleum Executive | NATS | 11 |
| Sub Total | 331 |
Ankleshwar work centre (Western Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Library Assistant | NAPS | 1 |
| Computer Operator and Programming Assistant | NAPS | 36 |
| Draughtsman (Civil) | NAPS | 1 |
| Electrician | NAPS | 53 |
| Electronics Mechanic | NAPS | 2 |
| Fitter | NAPS | 46 |
| Instrument Mechanic | NAPS | 22 |
| Fire Safety Technician (Oil & Gas) | NAPS | 16 |
| Machinist | NAPS | 4 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 4 |
| Mechanic Diesel | NAPS | 44 |
| Medical Laboratory Technician (Pathology) | NAPS | 1 |
| Mechanic Refrigeration and Air Conditioning | NAPS | 2 |
| Stenographer (English) | NAPS | 2 |
| Surveyor | NAPS | 1 |
| Welder (Gas & Electric) | NAPS | 22 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 10 |
| Store Keeper (Petroleum Products) | NATS | 2 |
| Executive HR – Oil & Gas | NAPS | 5 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 12 |
| Fire Safety Supervisor (Oil & Gas) | NAPS | 5 |
| Computer Science Executive (Graduate) | NATS | 1 |
| Electrical Executive (Graduate) | NATS | 2 |
| Civil Executive (Graduate) | NATS | 4 |
| Instrumentation Executive (Graduate) | NATS | 9 |
| Mechanical Executive (Graduate) | NATS | 19 |
| Computer Science Executive (Diploma) | NAPS | 1 |
| Electronics & Telecommunication Executive (Diploma) | NAPS | 1 |
| Electrical Executive (Diploma) | NAPS | 12 |
| Civil Executive (Diploma) | NATS | 2 |
| Electronics Executive (Graduate) | NATS | 8 |
| Instrumentation Executive (Oil & Gas) | NAPS | 18 |
| Mechanical Executive (Oil & Gas) | NAPS | 18 |
| Petroleum Executive | NATS | 6 |
| Sub Total | 392 |
Cambay work centre (Western Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 2 |
| Draughtsman (Civil) | NAPS | 1 |
| Electrician | NAPS | 5 |
| Fitter | NAPS | 11 |
| Instrument Mechanic | NAPS | 1 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 2 |
| Machinist | NAPS | 2 |
| Mechanic Diesel | NAPS | 3 |
| Mechanic Refrigeration & Air Conditioning | NAPS | 1 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 2 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 10 |
| Surveyor | NAPS | 1 |
| Welder (Gas & Electric) | NAPS | 5 |
| Fire Safety Technician (Oil & Gas) | NAPS | 16 |
| Accounts Executive | NATS | 2 |
| Sub Total | 64 |
Mehsana work centre (Western Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 4 |
| Electrician | NAPS | 51 |
| Fitter | NAPS | 33 |
| Instrument Mechanic | NAPS | 51 |
| Fire Safety Technician (Oil & Gas) | NAPS | 24 |
| Machinist | NAPS | 4 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 4 |
| Mechanic Diesel | NAPS | 16 |
| Surveyor | NAPS | 2 |
| Welder (Gas & Electric) | NAPS | 5 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 2 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 3 |
| Electrical Executive (Oil & Gas) | NAPS | 13 |
| Instrumentation Executive (Oil & Gas) | NAPS | 14 |
| Mechanical Executive (Oil & Gas) | NAPS | 12 |
| Store Keeper (Petroleum Products) | NATS | 14 |
| Computer Science Executive (Graduate) | NATS | 3 |
| Electrical Executive (Graduate) | NATS | 13 |
| Civil Executive (Graduate) | NATS | 2 |
| Instrumentation Executive (Graduate) | NATS | 15 |
| Mechanical Executive (Graduate) | NATS | 13 |
| Petroleum Executive | NATS | 3 |
| Sub Total | 301 |
Vadodara work centre (Western Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Secretarial Office Assistant – Oil & Gas | NAPS | 5 |
| Computer Science Executive (Oil & Gas) | NAPS | 1 |
| Mechanical Executive (Oil & Gas) | NAPS | 1 |
| Civil Executive (Graduate) | NATS | 1 |
| Electronics Mechanic | NAPS | 2 |
| Fitter | NAPS | 8 |
| Instrument Mechanic | NAPS | 3 |
| Machinist | NAPS | 8 |
| Mechanic Diesel | NAPS | 10 |
| Welder (Gas & Electric) | NAPS | 8 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 8 |
| Mechanical Executive (Graduate) | NATS | 3 |
| Electrician | NAPS | 4 |
| Computer Operator and Programming Assistant | NAPS | 3 |
| Computer Science Executive (Graduate) | NATS | 1 |
| Computer Science Executive (Oil & Gas) | NAPS | 2 |
| Electronics Mechanic | NAPS | 1 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 9 |
| Sub Total | 78 |
Jorhat work centre (Eastern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Secretarial Office Assistant – Oil & Gas | NAPS | 15 |
| Accounts Executive | NATS | 5 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 15 |
| Electrician | NAPS | 20 |
| Fitter | NAPS | 25 |
| Instrument Mechanic | NAPS | 7 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 5 |
| Mechanic Diesel | NAPS | 25 |
| Welder (Gas & Electric) | NAPS | 12 |
| Fire Safety Technician (Oil & Gas) | NAPS | 6 |
| Sub Total | 135 |
Nazira and Sivasagar work centre (Eastern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 52 |
| Draughtsman (Civil) | NAPS | 6 |
| Electrician | NAPS | 48 |
| Electronics Mechanic | NAPS | 8 |
| Electronics and Telecommunications Executive (Oil & Gas) | NAPS | 6 |
| Electrical Executive (Oil & Gas) | NAPS | 5 |
| Fire Safety Technician (Oil & Gas) | NAPS | 23 |
| Fitter | NAPS | 98 |
| Instrument Mechanic | NAPS | 8 |
| Instrumentation Executive (Oil & Gas) | NAPS | 2 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 14 |
| Library Assistant | NAPS | 1 |
| Machinist | NAPS | 13 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 3 |
| Mechanic Diesel | NAPS | 26 |
| Mechanical Executive (Oil & Gas) | NAPS | 6 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 29 |
| Welder (Gas & Electric) | NAPS | 12 |
| Accounts Executive | NATS | 21 |
| Computer Science Executive (Graduate) | NATS | 6 |
| Civil Executive (Graduate) | NATS | 15 |
| Civil Executive (Diploma) | NATS | 16 |
| Electrical Executive (Graduate) | NATS | 5 |
| Electronics Executive (Graduate) | NATS | 5 |
| Instrumentation Executive (Graduate) | NATS | 3 |
| Mechanical Executive (Graduate) | NATS | 8 |
| Petroleum Executive | NATS | 17 |
| Store Keeper (Petroleum Products) | NATS | 10 |
| Sub Total | 466 |
Silchar work centre (Eastern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 13 |
| Draughtsman (Civil) | NAPS | 4 |
| Electrician | NAPS | 9 |
| Fire Safety Technician (Oil & Gas) | NAPS | 3 |
| Fitter | NAPS | 9 |
| Mechanic Diesel | NAPS | 10 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 13 |
| Welder (Gas & Electric) | NAPS | 8 |
| Accounts Executive | NATS | 4 |
| Sub Total | 73 |
Chennai work centre (Southern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Accounts Executive | NATS | 7 |
| Executive HR – Oil & Gas | NAPS | 7 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 10 |
| Fire Safety Technician (Oil & Gas) | NAPS | 4 |
| Computer Operator and Programming Assistant | NAPS | 9 |
| Electrician | NAPS | 3 |
| Sub Total | 40 |
Kakinada work centre (Southern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 15 |
| Draughtsman (Civil) | NAPS | 2 |
| Electrician | NAPS | 15 |
| Electronics Mechanic | NAPS | 4 |
| Fitter | NAPS | 15 |
| Instrument Mechanic | NAPS | 4 |
| Mechanic Diesel | NAPS | 4 |
| Mechanic Refrigeration and Air Conditioning | NAPS | 5 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 10 |
| Accounts Executive | NATS | 2 |
| Sub Total | 76 |
Karaikal work centre (Southern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 22 |
| Computer Science Executive (Oil & Gas) | NAPS | 2 |
| Electrician | NAPS | 2 |
| Electrical Executive (Oil & Gas) | NAPS | 3 |
| Executive HR – Oil & Gas | NAPS | 10 |
| Fitter | NAPS | 2 |
| Instrument Mechanic | NAPS | 2 |
| Machinist | NAPS | 2 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 2 |
| Mechanic Diesel | NAPS | 13 |
| Mechanic Refrigeration & Air Conditioning | NAPS | 6 |
| Mechanical Executive (Oil & Gas) | NAPS | 4 |
| Welder (Gas & Electric) | NAPS | 1 |
| Accounts Executive | NATS | 5 |
| Civil Executive (Graduate) | NATS | 2 |
| Civil Executive (Diploma) | NATS | 1 |
| Electrical Executive (Graduate) | NATS | 4 |
| Instrumentation Executive (Graduate) | NATS | 3 |
| Mechanical Executive (Graduate) | NATS | 4 |
| Store Keeper (Petroleum Products) | NATS | 4 |
| Fire Safety Technician (Oil & Gas) | NAPS | 4 |
| Sub Total | 98 |
Rajahmundry work centre (Southern Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 2 |
| Electrician | NAPS | 8 |
| Electrical Executive (Oil & Gas) | NAPS | 1 |
| Fire Safety Technician (Oil & Gas) | NAPS | 11 |
| Fitter | NAPS | 15 |
| Instrument Mechanic | NAPS | 2 |
| Lab Chemist/Analyst – Petroleum Products | NAPS | 3 |
| Mechanical Executive (Oil & Gas) | NAPS | 1 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 4 |
| Welder (Gas & Electric) | NAPS | 1 |
| Accounts Executive | NATS | 4 |
| Mechanical Executive (Graduate) | NATS | 1 |
| Sub Total | 53 |
Agartala work centre (Central Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Computer Operator and Programming Assistant | NAPS | 36 |
| Draughtsman (Civil) | NAPS | 7 |
| Electronics Mechanic | NAPS | 6 |
| Electrician | NAPS | 18 |
| Executive Finance (Oil & Gas) | NAPS | 9 |
| Fire Safety Technician (Oil & Gas) | NAPS | 5 |
| Fitter | NAPS | 25 |
| Instrument Mechanic | NAPS | 8 |
| Mechanic Diesel | NAPS | 21 |
| Mechanic Repair & Maintenance of Vehicles | NAPS | 4 |
| Mechanic Refrigeration & Air Conditioning | NAPS | 2 |
| Machinist | NAPS | 4 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 10 |
| Surveyor | NAPS | 8 |
| Welder (Gas & Electric) | NAPS | 11 |
| Electrical Executive (Graduate) | NATS | 7 |
| Instrumentation Executive (Graduate) | NATS | 4 |
| Mechanical Executive (Graduate) | NATS | 15 |
| Sub Total | 200 |
Bokaro work centre (Central Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Electrician | NAPS | 3 |
| NAPS | 2 | |
| Fitter | NAPS | 4 |
| Mechanic Diesel | NAPS | 2 |
| Mechanical Executive (Oil & Gas) | NAPS | 1 |
| Secretarial Office Assistant – Oil & Gas | NAPS | 7 |
| Accounts Executive | NATS | 3 |
| Civil Executive (Graduate) | NATS | 1 |
| Civil Executive (Diploma) | NATS | 2 |
| Electronics Executive (Graduate) | NATS | 1 |
| Mechanical Executive (Graduate) | NATS | 1 |
| Fire Safety Technician (Oil & Gas) | NAPS | 6 |
| Sub Total | 33 |
Kolkata work centre (Central Sector)
| Trade | Scheme | Seats |
|---|---|---|
| Secretarial Office Assistant – Oil & Gas | NAPS | 10 |
| Computer Operator and Programming Assistant | NAPS | 10 |
| Fitter | NAPS | 2 |
| Mechanic Diesel | NAPS | 2 |
| Fire Safety Technician (Oil & Gas) | NAPS | 6 |
| Surveyor | NAPS | 2 |
| Draughtsman (Civil) | NAPS | 2 |
| Sub Total | 34 |
Candidates can match a work centre with their home district in the Annexure 1 table under Eligibility before choosing a trade.
Also Read: MPPGCL Apprentice 2026 for Graduate & Diploma Holders
Eligibility
Domicile and eligible districts
A candidate can apply for a work centre only if he or she is a resident (domicile) of, or has obtained the requisite qualification from, an eligible district listed for that centre in Annexure 1 of the notice.
| Work centre | State | Eligible districts |
|---|---|---|
| Dehradun | Uttarakhand | All districts |
| Delhi | National Capital Region | All districts under NCR |
| Jodhpur | Rajasthan | All districts |
| Goa | Goa | All districts |
| Hazira | Gujarat | Surat, Navsari, Tapi, Dang and Valsad |
| Mumbai | Maharashtra | All districts |
| Uran | Maharashtra | All districts (preference to Raigad district) |
| Panvel | Maharashtra | All districts |
| Nhava | Maharashtra | All districts |
| Ahmedabad | Gujarat | All districts |
| Ankleshwar | Gujarat | All districts |
| Vadodara | Gujarat | All districts |
| Bokaro | Jharkhand | Bokaro district |
| Cambay | Gujarat | All districts |
| Mehsana | Gujarat | All districts |
| Jorhat | Assam | All districts |
| Nazira and Sivasagar | Assam | All districts |
| Silchar | Assam | All districts |
| Chennai | Tamil Nadu and Puducherry | All districts |
| Kakinada | Andhra Pradesh | All districts |
| Karaikal | Tamil Nadu | Cuddalore, Mayiladuthurai, Nagapattinam, Ariyalur, Tiruvarur, Tanjore, Trichy, Pudukottai and Ramanathapuram |
| Karaikal | Pondicherry | Karaikal |
| Rajahmundry | Andhra Pradesh | Krishna, East Godavari and West Godavari |
| Agartala | Tripura | All districts |
| Kolkata | West Bengal and Odisha | All districts |
The Kolkata work centre covers all districts of West Bengal and Odisha, so candidates from Darjeeling, Kalimpong, Siliguri and the rest of North Bengal fall under it. Kolkata has 34 seats in 7 trades. Sikkim does not appear in Annexure 1 of the ONGC apprentice recruitment notice, so a Sikkim resident can apply only if the qualification came from an eligible district of a work centre. In the North East, Jorhat, Nazira and Sivasagar, and Silchar take all districts of Assam, and Agartala takes all districts of Tripura. North Bengal candidates can reach Kolkata by rail and road.
Age limit
The age limit for ONGC apprentice recruitment is 18 to 24 years as on 29 November 2026. The date of birth must fall between 29 November 2002 and 29 November 2008. Candidates can check their age on the age calculator tool before applying.
| Category | Upper age relaxation |
|---|---|
| SC/ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD | Up to 10 years |
| PwBD (SC/ST) | Up to 15 years |
| PwBD (OBC Non-Creamy Layer) | Up to 13 years |
ONGC applies reservation for SC, ST, OBC, EWS and PwBD as per government guidelines.
Qualification by trade
Candidates for ONGC apprentice recruitment should apply only if they hold the minimum qualification for the trade.
| Trade or discipline | Qualification | Scheme |
|---|---|---|
| Library Assistant | Passed 10th class examination | NAPS |
| Computer Operator and Programming Assistant (COPA) | ITI in COPA trade | NAPS |
| Draughtsman (Civil) | ITI in Draughtsman (Civil) trade | NAPS |
| Electrician | ITI in Electrician trade | NAPS |
| Electronics Mechanic | ITI in Electronics Mechanic | NAPS |
| Fitter | ITI in Fitter | NAPS |
| Instrument Mechanic | ITI in Instrument Mechanic | NAPS |
| Fire Safety Technician (Oil & Gas) | ITI in relevant trade; also listed as 12th class or ITI (two years after class 10th) | NAPS |
| Machinist | ITI in Machinist trade | NAPS |
| Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle trade | NAPS |
| Mechanic Diesel | ITI in Diesel Mechanic trade | NAPS |
| Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) | NAPS |
| Mechanic Refrigeration and Air Conditioning | ITI in Mechanic Refrigeration and Air Conditioning | NAPS |
| Stenographer (English) | ITI in Stenography (English) trade | NAPS |
| Surveyor | ITI in the Surveyor trade | NAPS |
| Welder (Gas & Electric) | ITI in the trade of Welder | NAPS |
| Executive Finance (Oil & Gas) | B.Com | NAPS |
| Lab Chemist/Analyst – Petroleum Products | B.Sc. (Chemistry) | NAPS |
| Executive HR – Oil & Gas | B.B.A degree | NAPS |
| Secretarial Office Assistant – Oil & Gas | Any graduate | NAPS |
| Computer Science, Electronics and Telecommunications, Electrical, Instrumentation and Mechanical Executive (Oil & Gas) | Three-year diploma in the respective discipline of Engineering | NAPS |
| Accounts Executive | Bachelor’s degree in Commerce | NATS |
| Store Keeper (Petroleum Products) | Graduate | NATS |
| Computer Science, Electrical, Civil, Electronics, Instrumentation and Mechanical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| Petroleum Executive | Graduate with Geology as one of the subjects | NATS |
| Civil Executive (Diploma) | Three-year diploma in the respective discipline of Engineering | NATS |
Vocational trade certificates must come from ITIs or technical institutions recognised by the State Board of Technical Education (SBTE) or the National Council for Vocational Training (NCVT). A Wireman trade certificate is not accepted where the Electrician trade is required. Qualifications acquired through DEC are accepted. B.A., B.Com, B.B.A., B.E. and B.Tech degrees must be recognised by UGC or AICTE.
Who cannot apply
- Candidates who have already done an apprenticeship, or are doing one, under the Apprentices Act, 1961.
- Candidates with one year or more of training or job experience after the prescribed qualification cannot be engaged as Technician Apprentices.
- Candidates who completed three years after passing the qualifying examination as on 29 November 2026.
- Candidates whose application is incomplete or does not meet the eligibility rules. ONGC treats these as rejected.
If the mark sheet does not show the result date, the candidate must submit a certificate with that date from the Principal of the institute at document verification.
This is added context, not part of the official notice. Confirm with the official website.
Selection process
ONGC apprentice recruitment 2026 runs on merit. The notice lists no written test or interview. A provisional merit list is made from marks in the qualifying examination, separately for each trade and work centre.
- ONGC downloads the applications from the NAPS and NATS portals and sorts them by trade, qualification and work centre.
- ONGC scrutinises age, qualification, relaxation and scheme eligibility.
- ONGC prepares the provisional merit list. If marks tie, the older candidate gets preference.
- ONGC shortlists candidates for document verification in a ratio it decides. Shortlisting gives no right to engagement.
- Shortlisted candidates bring original documents and self-attested copies for verification.
- ONGC finalises the merit list trade-wise and work-centre-wise, with the reservation roster applied.
