Union Bank of India released the notification for Union Bank Recruitment Project 2026-27 on its official website. The recruitment covers Officers with Domain Expertise, General Banking Officers and Specialist Officers on a regular basis. As per the official notification PDF dated 20 July 2026, online applications open on 21 July 2026 and close on 10 August 2026. This is for experienced banking, IT, finance, risk, law and engineering professionals who want a permanent officer post in a public sector bank.
The Bank has notified a total of 395 vacancies across 127 post codes, from Scale II (Manager) up to Scale VI (Deputy General Manager). A full post-wise and category-wise breakdown is given in the table below. Selected candidates can be posted at any branch or office of the Bank across India. Candidates should check all details in the article below.
Information verified from the official Union Bank of India notification “Union Bank Recruitment Project 2026-27” dated 20.07.2026.
Last verified: 20 July 2026.
Union Bank of India is recruiting 395 officers in General Banking and Specialist segments through Union Bank Recruitment Project 2026-27. The last date to apply online is 10 August 2026 (11:59 PM) on the Bank’s website, www.unionbankofindia.co.in. One candidate can apply for only one post. Selection is through an online examination and/or group discussion and/or personal interview, depending on the post and number of applicants.
Union Bank Recruitment 2026-27 — Quick Summary
| Item | Details |
|---|---|
| Organisation | Union Bank of India |
| Post | Officers with Domain Expertise, General Banking Officers & Specialist Officers (127 post codes) |
| Total Vacancy | 395 |
| Salary | Scale II to Scale VI pay scales; approx CTC Rs. 21 lakh to Rs. 47 lakh as per notification |
| Application Mode | Online only |
| Eligibility (one line) | Graduation/professional degree per post, plus post-qualification work experience for every post |
| Selection Process | Online exam and/or GD and/or personal interview (varies by scale) |
| Place of Posting | Any branch/office of the Bank across India |
| Last Date | 10 August 2026 |
| Who Can Apply | Indian citizens (and other categories listed in the notification) aged 22–50 depending on the post |
Also Read | Sainik School Kalikiri Recruitment 2026
About Union Bank of India
Union Bank of India is one of the leading public sector banks and a Government of India undertaking, with its Central Office in Mumbai. The Bank has a pan-India network and an overseas presence. For candidates, this recruitment offers direct entry at officer level — from Manager up to Deputy General Manager — in both general banking and specialised roles such as IT, cybersecurity, chartered accountancy, risk, law and engineering.

How This Vacancy Compares
These are all-India posts, and selected officers can be transferred to any branch or office of the Bank. Only candidates willing to work anywhere in India should apply — the notification states this clearly.
Added context, not part of the official notification — confirm with the hiring office: Direct Scale II to Scale VI officer recruitment of this size is uncommon. Most bank specialist recruitments (for example, IBPS SO or individual PSU bank SO drives) hire at Scale I or Scale II. Here, candidates with long experience can enter directly at senior scales without going through internal promotions. The trade-off against IBPS SO-type openings is that every single post here requires prior work experience, so freshers cannot apply.
Also Read | NICL Assistant Recruitment 2026
Important Dates
The application window is short — about three weeks. Note that the online application closes at 23:59:59 Hrs on 10.08.2026, and payment of fees must also be completed by then.
| Event | Date |
|---|---|
| Online registration and fee payment start | 21.07.2026 (00:00:00 Hrs) |
| Last date for online application and fee payment | 10.08.2026 (23:59:59 Hrs) |
| Cut-off date for age | 01.07.2026 |
| Cut-off date for educational qualification, mandatory certification and experience | 10.08.2026 |
| OBC (Non-Creamy Layer) certificate validity | Issued on or after 01.04.2026, up to the date of interview |
| EWS Income & Asset Certificate | Based on FY 2025-26, valid for FY 2026-27 |
One timing note from the notification: on exam day, candidates reporting after the time printed on the call letter will not be allowed to take the test, and candidates may need to be at the venue for about 3 hours in total.
Vacancy Details and Salary
Scale-wise Vacancies, Pay Scale and CTC
| Cadre | Scale/Grade | Pay Scale (Rs.) | Approx CTC (Rs. lakh) | Vacancies |
|---|---|---|---|---|
| Manager | MMGS-II | 64820-2340/1-67160-2680/10-93960 | 21 | 163 |
| Senior Manager | MMGS-III | 85920-2680/5-99320-2980/2-105280 | 25 | 153 |
| Chief Manager | SMGS-IV | 102300-2980/4-114220-3360/2-120940 | 30 | 52 |
| Assistant General Manager | SMGS-V | 120940-3360/2-127660-3680/2-135020 | 38 | 20 |
| Deputy General Manager | TEGS-VI | 140500-4000/4-156500 | 47 | 7 |
| Total | 395 |
In addition, Special Allowance, Dearness Allowance and other allowances are payable as per Bank rules. Officers are also eligible for residential quarters/lease rent, LFC, medical reimbursement and other perquisites as per Bank policy. The CTC is tentative and may vary based on place of posting, DA changes, wage revision and benefits availed.
Also Read | RSP Apprentice Recruitment 2026
Post-wise and Category-wise Vacancy Breakdown
The table below reproduces the complete reservation table from the notification. All posts are on a regular basis. PwBD column shows horizontal reservation (VI = Visually Impaired, HI = Hearing Impaired, OC = Orthopedically Challenged, ID = Intellectually Disabled/Multiple Disabilities). Blank means nil.
| Code | Post Name | Scale | SC | ST | OBC | EWS | UR | Total | PwBD |
|---|---|---|---|---|---|---|---|---|---|
| G01 | Certified Fraud Examiner | III | – | – | – | – | 1 | 1 | – |
| G02 | Certified Anti Money Laundering Specialist | II | – | – | – | – | 1 | 1 | – |
| G03 | Certified Financial Crimes Investigator | II | – | – | – | – | 1 | 1 | – |
| G04 | Project Management Professional | VI | – | – | – | – | 1 | 1 | – |
| G05 | Project Management Professional | V | 1 | – | 1 | – | 1 | 3 | – |
| G06 | Project Management Professional | IV | 1 | – | – | 1 | 2 | 4 | – |
| G07 | Project Management Professional | III | 1 | 1 | 1 | – | 2 | 5 | – |
| G08 | AGM-Taxation (Direct & Indirect) | V | – | – | – | – | 1 | 1 | – |
| G09 | AGM (Ind AS) | V | – | – | – | – | 1 | 1 | – |
| G10 | AGM (Capital Planning & Investor Relations) | V | – | – | – | – | 1 | 1 | – |
| G11 | Disaster Management Professional | V | – | – | – | – | 1 | 1 | – |
| G12 | Disaster Management Professional | IV | – | – | – | – | 1 | 1 | – |
| G13 | Personal Assistants to Executives | III | 2 | 1 | 3 | – | 4 | 10 | – |
| G14 | Personal Assistants to Executives | II | 2 | 1 | 4 | 1 | 7 | 15 | – |
| G15 | General Banking Officers | III | 1 | 1 | 3 | 1 | 4 | 10 | VI 1, HI 1, OC 1, ID 1 |
| G16 | General Banking Officers | II | 6 | 3 | 10 | 5 | 16 | 40 | VI 1, HI 1, OC 1, ID 1 |
| G17 | Vendor Management (Non IT) | V | – | – | – | – | 1 | 1 | – |
| G18 | Vendor Management (Non IT) | IV | – | – | 1 | – | 1 | 2 | – |
| G19 | Vendor Management (Non IT) | III | – | – | 1 | – | 1 | 2 | – |
| FOREX | |||||||||
| S01 | Forex Officer | III | 1 | 1 | 3 | 2 | 3 | 10 | OC 1 |
| S02 | Forex Officer | II | 6 | 3 | 11 | 3 | 17 | 40 | VI 1, HI 1, OC 1 |
| IT | |||||||||
| S03 | API Management | III | – | 1 | – | – | – | 1 | – |
| S04 | API Management | II | – | – | – | – | 1 | 1 | – |
| S05 | Block Chain/Quantum Computing | III | – | – | 1 | – | – | 1 | – |
| S06 | Cloud Administrator | II | – | – | 1 | – | 1 | 2 | – |
| S07 | Cybersecurity & Forensic Analyst | II | 1 | – | – | – | 1 | 2 | – |
| S08 | Cybersecurity & Forensic Analyst | III | – | – | – | 1 | – | 1 | – |
| S09 | Data Centre Specialist | II | – | – | 1 | – | – | 1 | – |
| S10 | Data Centre Specialist | III | – | – | 1 | – | 1 | 2 | – |
| S11 | Data Centre Specialist | V | 1 | – | – | – | – | 1 | – |
| S12 | Data Centre Specialist | VI | 1 | – | – | – | – | 1 | – |
| S13 | Data Privacy Officer | II | – | – | – | – | 1 | 1 | – |
| S14 | Data Scientist/Analyst | III | – | – | 1 | – | – | 1 | – |
| S15 | DevSecOPs | III | – | – | – | – | 1 | 1 | – |
| S16 | DevSecOPs | II | – | – | 1 | – | – | 1 | – |
| S17 | Digital Identity and Biometrics | II | – | – | 1 | – | 1 | 2 | – |
| S18 | Digital Identity and Biometrics | III | – | – | – | – | 1 | 1 | – |
| S19 | Digital Infra & Fintech Eco System | VI | – | – | – | – | 1 | 1 | – |
| S20 | Digital Journeys, Fintech Eco System | V | – | – | 1 | – | – | 1 | – |
| S21 | Enterprise Architect | VI | – | – | – | – | 1 | 1 | – |
| S22 | Enterprise Architect | V | – | – | 1 | – | – | 1 | – |
| S23 | Enterprise Architect | III | – | – | – | 1 | – | 1 | – |
| S24 | ETL Developer | II | 1 | 1 | – | – | – | 2 | – |
| S25 | ETL Developer | III | – | – | – | – | 1 | 1 | – |
| S26 | Gen AI /ML Professional | II | 1 | – | – | – | 1 | 2 | – |
| S27 | Gen AI /ML Professional | III | – | – | – | – | 1 | 1 | – |
| S28 | Gen AI /ML Professional | IV | 1 | – | – | – | – | 1 | – |
| S29 | Gen AI /ML Professional | V | – | – | – | – | 1 | 1 | – |
| S30 | Innovation (R & D) | II | – | – | – | 1 | 1 | 2 | – |
| S31 | Innovation (R & D) | III | – | – | 1 | – | 1 | 2 | – |
| S32 | IoT and Edge computing | II | – | – | – | – | 1 | 1 | – |
| S33 | IoT and Edge computing | III | – | – | 1 | – | – | 1 | – |
| S34 | IT Infra Management | V | 1 | – | – | – | – | 1 | OC 1 |
| S35 | IT Infra Management | VI | – | – | – | – | 1 | 1 | – |
| S36 | Mobile App Developer | II | – | – | 1 | 1 | – | 2 | – |
| S37 | Network Administrator | II | 1 | 1 | – | – | – | 2 | – |
| S38 | Network Administrator | III | – | 1 | – | – | – | 1 | – |
| S39 | Open Banking Platform | II | – | – | – | – | 2 | 2 | – |
| S40 | Open Banking Platform | III | – | – | – | 1 | – | 1 | – |
| S41 | Quality Assurances | VI | – | – | 1 | – | – | 1 | OC 1 |
| S42 | Quality Assurances | V | – | – | – | 1 | – | 1 | – |
| S43 | Quality Assurances | III | 1 | – | – | – | – | 1 | – |
| S44 | Quality Assurances | II | – | – | – | – | 1 | 1 | – |
| S45 | Robotic Process Automation (RPA) Professional | II | – | – | 1 | – | 1 | 2 | – |
| S46 | Robotic Process Automation (RPA) Professional | III | – | – | 1 | – | – | 1 | – |
| S47 | SOC Analyst | III | – | – | – | 1 | – | 1 | – |
| S48 | SOC Analyst | II | – | – | 1 | – | – | 1 | – |
| S49 | AD/ AV/EDR/XDR Administrator | II | – | – | – | – | 1 | 1 | – |
| S50 | AD/ AV/EDR/XDR Administrator | III | – | – | 1 | – | – | 1 | – |
| S51 | DAM (Database Activity Monitoring) Administrator | II | 1 | – | 1 | – | – | 2 | – |
| S52 | DDoS Administrator | II | – | – | – | – | 1 | 1 | – |
| S53 | EMAIL Administrator | III | 1 | – | – | – | – | 1 | – |
| S54 | Firewall Administrator | II | – | – | 1 | – | – | 1 | – |
| S55 | Firewall Administrator | III | – | – | 1 | – | – | 1 | – |
| S56 | FIGMA UI Developer | II | – | – | – | – | 1 | 1 | – |
| S57 | FIGMA UI Developer | III | – | – | – | – | 1 | 1 | – |
| S58 | Full Stack Developer MERN | II | – | 1 | – | – | – | 1 | – |
| S59 | Full Stack Developer | III | – | – | – | – | 1 | 1 | – |
| S60 | Flutter UI Developer | II | – | – | 1 | – | – | 1 | – |
| S61 | Flutter UI Developer | III | – | – | – | – | 1 | 1 | – |
| S62 | Load Balancer | II | – | – | 1 | – | – | 1 | – |
| S63 | Load Balancer | III | – | 1 | – | – | – | 1 | – |
| S64 | Linux/Unix Admin | II | 1 | – | – | – | – | 1 | – |
| S65 | MQ/JBOSS Admin | II | – | – | – | – | 1 | 1 | – |
| S66 | NBAD (Network Behaviour Analytics) Administrator | II | – | – | – | 1 | – | 1 | – |
| S67 | PAM (Privileged Access Management) Administrator | II | – | – | 1 | – | – | 1 | – |
| S68 | PAM (Privileged Access Management) Administrator | III | – | – | – | – | 1 | 1 | – |
| S69 | Patch Administrator | III | 1 | – | – | – | – | 1 | – |
| S70 | WAF Administrator | III | 1 | – | – | – | – | 1 | – |
| S71 | Windows Administrator | II | – | – | – | 1 | – | 1 | – |
| Chartered Accountants | |||||||||
| S72 | Chartered Accountant (CA) – Taxation | IV | – | – | – | – | 1 | 1 | – |
| S73 | Chartered Accountant (CA) – Taxation | III | – | – | 1 | – | 1 | 2 | – |
| S74 | Chartered Accountant (CA) – Balance Sheet | III | – | – | 1 | – | 1 | 2 | – |
| S75 | Chartered Accountant (CA) – Capital Planning | III | – | – | – | – | 1 | 1 | – |
| S76 | Chartered Accountant (CA) – Investor Relations | III | – | – | – | – | 1 | 1 | – |
| S77 | Chartered Accountant (CA) – IND-AS & IGAAP | IV | – | – | 1 | – | 1 | 2 | – |
| S78 | Chartered Accountant (CA) – MFTP | IV | – | – | – | – | 1 | 1 | – |
| S79 | Chartered Accountant (CA) – Credit | III | 7 | 3 | 10 | 6 | 19 | 45 | VI 1, HI 1 |
| S80 | Chartered Accountant (CA) – Credit | IV | 4 | 3 | 9 | 4 | 10 | 30 | VI 1, HI 1, OC 1 |
| Risk Management Officers | |||||||||
| S81 | Model Risk Management | III | 1 | – | – | 1 | 1 | 3 | – |
| S82 | Operational Risk | III | – | – | 1 | – | 1 | 2 | – |
| S83 | Risk Officer (ECL) | III | – | 1 | – | 1 | – | 2 | – |
| S84 | Fraud Analytics | III | – | – | 1 | – | 1 | 2 | – |
| S85 | Risk Analytics | III | 1 | – | 1 | – | 1 | 3 | – |
| S86 | Physical Risk Analyst & Transition Risk and Stress Test Analyst | III | – | – | – | – | 1 | 1 | – |
| S87 | Environmental & Social Due Diligence | III | – | – | – | – | 1 | 1 | – |
| S88 | IT Risk Management | III | – | – | 2 | – | 1 | 3 | – |
| Law Officers | |||||||||
| S89 | Law Officer | V | 0 | 1 | 1 | – | 0 | 2 | – |
| S90 | Law Officer | IV | 1 | – | 1 | – | 1 | 3 | – |
| S91 | Law Officer | III | 1 | – | 1 | – | 3 | 5 | – |
| S92 | Law Officer | II | 3 | 2 | 5 | 2 | 8 | 20 | – |
| Architect | |||||||||
| S93 | Architect | V | – | – | – | – | 1 | 1 | – |
| S94 | Architect | IV | – | – | – | – | 1 | 1 | – |
| S95 | Architect | III | 1 | 0 | 1 | – | 1 | 3 | – |
| Engineer | |||||||||
| S96 | Civil Engineer | V | – | – | 1 | – | 1 | 2 | – |
| S97 | Civil Engineer | IV | – | – | 1 | – | 1 | 2 | – |
| S98 | Civil Engineer | III | 1 | – | 1 | – | 2 | 4 | – |
| S99 | Civil Engineer | II | – | – | 1 | – | 1 | 2 | – |
| Electrical Officer | |||||||||
| S100 | Electrical Officer | IV | – | – | – | – | 1 | 1 | – |
| S101 | Electrical Officer | III | 1 | – | 1 | – | 1 | 3 | – |
| Fire Officer | |||||||||
| S102 | Fire Officer | III | – | – | 1 | – | 1 | 2 | – |
| S103 | Fire Officer | II | 1 | – | 1 | – | 1 | 3 | – |
| Printing Specialist | |||||||||
| S104 | Printing Specialist | IV | – | – | – | – | 1 | 1 | – |
| Vendor Management Professional (IT) | |||||||||
| S105 | Vendor Management Professional (IT) | VI | – | – | – | – | 1 | 1 | – |
| S106 | Vendor Management Professional (IT) | V | – | – | – | – | 1 | 1 | – |
| S107 | Vendor Management Professional (IT) | IV | – | – | 1 | – | 1 | 2 | – |
| S108 | Vendor Management Professional (IT) | III | – | – | – | – | 1 | 1 | – |
| Total | 57 | 27 | 105 | 36 | 170 | 395 | VI 5, HI 5, OC 7, ID 2 |
The number of vacancies is provisional and may vary as per the Bank’s actual requirements. Reserved-category candidates may apply against unreserved vacancies if they meet all unreserved eligibility conditions.
Eligibility Criteria (Post-wise)
One candidate can apply for only one post. All education qualifications must be full-time regular courses from recognized universities/institutions — no equivalent qualification is accepted. Only full-time experience as a full-time employee, gained after the minimum qualification, counts. Clerical-cadre experience does not count. Experience certificates must be in the format given in Annexure-II of the notification; appointment letters, salary certificates and pay slips are not accepted in their place.
Nationality: citizen of India, or subject of Nepal/Bhutan, or the other categories listed in the notification (with a Government of India eligibility certificate where required).
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD | 10 years |
| Ex-Servicemen (as defined in the notification) | 5 years |
| Persons affected by 1984 riots | 5 years |
There is no reservation for ex-servicemen in these officer-cadre vacancies. Age relaxation for SC/ST/OBC is cumulative with only one of the other categories.
General Banking Posts (G01–G19)
| Code | Post (Scale) | Age | Qualification | Mandatory Certification | Experience |
|---|---|---|---|---|---|
| G01 | Certified Fraud Examiner (III) | 25–35 | Graduate in any discipline | CFE | Min 5 yrs in Banks/FIs, incl 3 yrs in fraud investigation/examination, financial analysis, evidence evaluation, control/loss assessment or fraud reporting |
| G02 | Certified AML Specialist (II) | 22–30 | Graduate in any discipline | CAMS | Min 3 yrs Banks/FIs, incl 2 yrs in AML compliance, transaction monitoring, SAR, customer risk profiling, regulatory reporting or sanctions screening |
| G03 | Certified Financial Crimes Investigator (II) | 22–30 | Graduate in any discipline | Certified Financial Crime Investigator | Min 3 yrs Banks/FIs, incl 2 yrs in fraud detection, EWS analysis, alert monitoring, transaction analysis, risk assessment or fraud documentation |
| G04 | Project Management Professional (VI) | Max 50 | BE/BTech (CS/CSE/IT/Software/ECE) or MCA/MSc (CS/IT/ECE) | PgMP or PMP (PMI) | Min 12 yrs managing BFSI projects/programs, incl 5 yrs as Project Head / Head of PMO |
| G05 | Project Management Professional (V) | Max 45 | Same as G04 | PgMP or PMP | Min 10 yrs BFSI project management, incl 3 yrs as Project Manager |
| G06 | Project Management Professional (IV) | Max 40 | Same as G04 (recognised University/Institute) | PgMP or PMP | Min 8 yrs managing BFSI projects/programs |
| G07 | Project Management Professional (III) | 25–35 | Same as G04 | PgMP, PMP, SAFe Practice Consultant or SAFe Program Consultant | Min 6 yrs managing BFSI projects/programs |
| G08 | AGM-Taxation (V) | Max 45 | CA (ICAI) | Nil | Min 10 yrs in Banks, incl 6 yrs handling/supervising Corporate Taxation, GST, TDS |
| G09 | AGM Ind AS (V) | Max 45 | CA (ICAI) | Nil | Min 10 yrs in Banks, incl 6 yrs in Ind AS implementation/reporting |
| G10 | AGM Capital Planning & IR (V) | Max 45 | CA (ICAI) | Nil | Min 10 yrs in Banks, incl 6 yrs in Capital Planning & Investor Relations |
| G11 | Disaster Management Professional (V) | Max 45 | MBA/MCA/M.Tech/MSc Environment/MSc Disaster Management/B.Tech/BE | Nil | Min 10 yrs as officer in Bank/FI/NBFC/Rating Agency/Brokerage/Risk Advisory/Analytics firm, incl 5 yrs in Operational Risk/BCP/IT Risk/Disaster Management |
| G12 | Disaster Management Professional (IV) | Max 40 | Same as G11 | Nil | Min 7 yrs, incl 3 yrs in the same areas |
| G13 | Personal Assistants to Executives (III) | 25–35 | Graduate in any discipline | Nil | Min 4 yrs in Banking, incl 2 yrs as PA to Executives |
| G14 | Personal Assistants to Executives (II) | 22–30 | Graduate in any discipline | Nil | Min 2 yrs in Banking, incl 1 yr as PA to Executives |
| G15 | General Banking Officers (III) | 25–35 | Graduate in any discipline | Nil | Min 5 yrs in Banking, incl 3 yrs as Branch Head or credit officer |
| G16 | General Banking Officers (II) | 22–30 | Graduate in any discipline | Nil | Min 2 yrs in Banking, incl 1 yr as Branch Head or credit officer |
| G17 | Vendor Management Non-IT (V) | Max 45 | Graduate in any discipline | Nil | Min 10 yrs in Banking, incl 7 yrs in vendor management, procurement, outsourcing agreements and vendor compliance |
| G18 | Vendor Management Non-IT (IV) | Max 40 | Graduate in any discipline | Nil | Min 7 yrs in Banking, incl 5 yrs in the same areas |
| G19 | Vendor Management Non-IT (III) | 25–35 | Graduate in any discipline | Nil | Min 5 yrs in Banking, incl 3 yrs in the same areas |
Specialist Posts — Forex (S01–S02)
| Code | Post (Scale) | Age | Qualification | Certification | Experience |
|---|---|---|---|---|---|
| S01 | Forex Officer (III) | 25–35 | Graduate + full-time regular MBA/PGDBA/PGDBM/PGPM/PGDM in Finance/International Business/Trade Finance | Nil | Min 5 yrs relevant Banking experience |
| S02 | Forex Officer (II) | 22–30 | Graduate in any discipline | Nil | Min 3 yrs relevant Banking experience |
Specialist Posts — IT (S03–S71)
| Code | Post (Scale) | Age | Qualification | Certification | Experience |
|---|---|---|---|---|---|
| S03 | API Management (III) | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/E&T) or MCA/M.Sc (IT/CS) | Nil | Min 5 yrs in API development/integration, backend microservices or API gateway management |
| S04 | API Management (II) | 22–35 | Same as S03 | Nil | Min 3 yrs in the same areas |
| S05 | Block Chain/Quantum Computing (III) | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MTech | CBD or Hyperledger | Min 5 yrs in Blockchain architecture, enterprise DLT implementation |
| S06 | Cloud Administrator (II) | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/Electronics/E&T) or MCA/MSc | Nil | Min 3 yrs in Cloud Infrastructure/DevOps in banks/FIs or cloud hosting/managed service providers |
| S07 | Cybersecurity & Forensic Analyst (II) | 22–35 | Full-time BE/BTech (CS/IT/ECE/EEE), MCA, MSc (CS/IT) or MTech (Cybersecurity/InfoSec/Forensics) | Nil | Min 3 yrs in cybersecurity operations — SOC/Blue Team/Incident Response/Digital Forensics |
| S08 | Cybersecurity & Forensic Analyst (III) | 25–38 | Same as S07 (M.Tech preferred) | One of CISSP, CISM, GIAC, OSCP, SC-200, SC-300, Azure Security Engineer | Min 5 yrs, incl 3 yrs leading incidents/DFIR investigations in enterprise/BFSI |
| S09 | Data Centre Specialist (II) | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE), MCA or MSc | Nil | Min 3 yrs hands-on data centre operations |
| S10 | Data Centre Specialist (III) | 25–38 | Full-time BE/BTech (CS/IT/ECE/EEE), MCA or MSc | One of VCP-DCV, RHCE, MCSA, MCSE, NetApp, HPE, Dell EMC, Commvault, NetBackup, Azure, AWS SysOps | Min 5 yrs, incl 3 yrs in mission-critical DC operations |
| S11 | Data Centre Specialist (V) | Max 45 | Full-time BE/BTech/MTech (CS/IT/ECE/Electronics) or MCA | One of CDCMP, CDCP, CDCS, CDCE, Uptime ATS/ATD, VCP, Azure Architect, AWS SA, ITIL v4, ISO 22301/27001 | Min 12 yrs, incl 5 yrs leading DC/DR operations |
| S12 | Data Centre Specialist (VI) | Max 50 | Same as S11 | One of ATS, ATD, VCP, RHCE, Microsoft Infra, Cloud Architect, ITIL v4, ISO 27001/22301 | Min 15 yrs, incl 8 yrs senior leadership of Tier-III/IV DCs |
| S13 | Data Privacy Officer (II) | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/Electrical/Instrumentation), MCA or MSc | One of IAPP CIPP/E, CIPP/US, CIPM, CIPT, DSCI DCPP, DCPLA | 3 yrs overall, incl 2 yrs in at least two listed privacy areas |
| S14 | Data Scientist/Analyst (III) | 25–38 | Full-time BE/BTech (CS/IT/Stats/DS/AI/ML etc.), MCA, MSc, MBA (Data Science) or PG Diploma in DS/AI/ML | One of Power BI, Azure DS, Google Data Engineer/ML, IBM DS, PG DS certification | Min 5 yrs in analytics/DS, incl 2 yrs advanced ML with deployment exposure |
| S15 | DevSecOPs (III) | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/Electronics/E&T), MCA or MSc | One of Certified DevSecOps Professional, CDP, DSOF, CKS, CKA, AZ-500 | Min 5 yrs in listed DevSecOps areas |
| S16 | DevSecOPs (II) | 22–35 | Same as S15 | Nil | Min 3 yrs in listed DevSecOps areas |
| S17 | Digital Identity & Biometrics (II) | 22–35 | Full-time BE/BTech (CS/IT/ECE/Electronics), MCA or MSc | Nil | Min 3 yrs in IAM/CIAM or biometric solution engineering |
| S18 | Digital Identity & Biometrics (III) | 25–38 | Full-time BE/BTech/MTech or MCA | One of FCP, CIAM, Okta, ForgeRock, Ping | Min 5 yrs in IAM/CIAM and biometric authentication, incl 2+ yrs leading in BFSI |
| S19 | Digital Infra & Fintech Eco System (VI) | Max 50 | Full-time BE/BTech (CS/IT/ECE) or MCA; M.Tech/MS preferred | One of Cloud Architect, VMware VCP, Cisco CCNP/ENARSI | Min 15 yrs in banking/fintech, incl 8 yrs in senior leadership |
| S20 | Digital Journeys, Fintech Eco System (V) | Max 45 | Full-time BE/BTech or MCA/MTech | One of SAFe Agilist, PMP, PRINCE2, Certified Product Manager, OpenID FAPI, Apigee/WSO2/Kong/Azure API, ISO 27001 LA, CISA, CISM, IAPP | Min 12 yrs in Digital Banking/Product/Technology, incl 5 yrs leading digital journeys and fintech partnerships |
| S21 | Enterprise Architect (VI) | Max 50 | Full-time BE/BTech (CS/IT/ECE) or MCA | One of EA & Governance, TOGAF-9+, ArchiMate, Zachman | Min 15 yrs, incl 8 yrs senior leadership in enterprise architecture |
| S22 | Enterprise Architect (V) | Max 45 | Full-time BE/BTech or MCA/MTech | TOGAF-9+ or ArchiMate | Min 12 yrs in QA/QE and enterprise solution architecture, incl 5 yrs senior leadership |
| S23 | Enterprise Architect (III) | 25–38 | Full-time BE/BTech, MCA or MSc | TOGAF-9+ or ArchiMate | Min 5 yrs in IT, incl 2+ yrs across core banking integration, API, data, cloud, security, payments |
| S24 | ETL Developer (II) | 22–35 | Full-time BE/BTech/ME/MTech, MCA, MSc or PG in Data Engineering/DS/IS | Nil | Min 3 yrs in ETL/DWH development, pipelines, SQL, data quality |
| S25 | ETL Developer (III) | 25–38 | Full-time BE/BTech, MCA or MSc | One of Informatica, IBM DataStage, SSIS/DP-203, CDMP, ICP | 5 yrs IT, incl 3+ yrs leadership in DWH/ODS implementation and complex integrations |
| S26 | Gen AI/ML Professional (II) | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE), MCA or MSc | Nil | Min 3 yrs in ML/AI projects |
| S27 | Gen AI/ML Professional (III) | 25–38 | Same as S26 | Nil | Min 5 yrs in ML/AI projects |
| S28 | Gen AI/ML Professional (IV) | Max 42 | Same as S26 | AWS, Azure or GCP AI/ML | Min 9 yrs in ML/AI projects |
| S29 | Gen AI/ML Professional (V) | Max 45 | Same as S26 | AWS, Azure or GCP | Min 12 yrs in ML/AI projects |
| S30 | Innovation R&D (II) | 22–35 | Full-time BE/BTech, MCA, MSc, MTech (AI/ML/DS/IS) or MBA/PGDM (Innovation etc.) | Nil | Min 3 yrs in technology innovation/R&D/product engineering with PoC track record |
| S31 | Innovation R&D (III) | 25–38 | Same as S30 | Nil | Min 5 yrs in the same areas |
| S32 | IoT and Edge Computing (II) | 22–35 | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA | Nil | Min 3 yrs in IoT/edge engineering |
| S33 | IoT and Edge Computing (III) | 25–38 | Full-time BE/BTech/MTech or MCA | One of AZ-220, AWS IoT Specialty, CIoTP | Min 5 yrs in IoT/Edge, incl 2+ yrs leading deployments |
| S34 | IT Infra Management (V) | Max 45 | Full-time BE/BTech/MTech or MCA | One of Cloud Architect, VCP-DCV, VCP-VCF, RHCE, Microsoft Infrastructure | Min 12 yrs in IT infra/DC/cloud/network, incl 5 yrs leadership |
| S35 | IT Infra Management (VI) | Max 50 | Full-time BE/BTech (CS/IT/ECE) or MCA | One of Cloud Architect, VCP-DCV, VCP-VCF, Cisco CCNP/ENARSI | Min 15 yrs, incl 5+ yrs senior leadership of 24×7 operations with regulatory interfacing |
| S36 | Mobile App Developer (II) | 22–35 | Full-time BE/BTech/ME/MTech or MCA | Nil | Min 3 yrs IT, incl 1–2 yrs hands-on mobile app development |
| S37 | Network Administrator (II) | 22–35 | Full-time BE/BTech, MCA or MSc | Nil | Min 3 yrs in enterprise network operations/implementation/support |
| S38 | Network Administrator (III) | 25–38 | Same as S37 | Nil | Min 5 yrs in the same areas |
| S39 | Open Banking Platform (II) | 22–35 | Full-time BE/BTech, MCA or MSc | Nil | Min 3 yrs in API development/integration; RESTful APIs, OAuth2.0/OIDC |
| S40 | Open Banking Platform (III) | 25–38 | Same as S39 | One of Apigee, WSO2, Kong, Azure API Mgmt, OpenID FAPI | Min 5 yrs in API platforms/open banking, incl 2+ yrs leading |
| S41 | Quality Assurances (VI) | Max 50 | Full-time BE/BTech (CS/IT/ECE) or MCA | QA/IT Governance/ISTQB Advanced | Min 15 yrs, incl 8 yrs senior QA/testing/quality governance roles |
