The Staff Selection Commission (SSC) has released the tentative vacancy list for the Combined Graduate Level Examination (CGL) 2026, as per the notice on ssc.gov.in dated 24 September 2026. The list gives 10,731 tentative vacancies across 59 posts in central ministries and departments.
Information verified from the official SSC notice dated 24 September 2026. Last verified: 24 September 2026.
Category-wise tentative vacancies
The category-wise split covers Unreserved (UR), Scheduled Caste (SC), Scheduled Tribe (ST), Other Backward Classes (OBC) and Economically Weaker Sections (EWS) candidates.
| Category | Vacancies |
|---|---|
| Unreserved (UR) | 4,412 |
| Scheduled Caste (SC) | 1,715 |
| Scheduled Tribe (ST) | 804 |
| Other Backward Classes (OBC) | 2,772 |
| Economically Weaker Sections (EWS) | 1,028 |
| Total | 10,731 |
The notice also gives the horizontal reservation for Ex-Servicemen (ESM) and for Persons with Disabilities (PWD), split by disability type.
| Category | Vacancies |
|---|---|
| Ex-Servicemen (ESM) | 373 |
| Orthopaedically Handicapped (OH) | 122 |
| Hearing Handicapped (HH) | 138 |
| Visually Handicapped (VH) | 99 |
| Other Persons with Disabilities (PWD) | 105 |
Post-wise and department-wise SSC CGL 2026 Vacancy
| Department | Post | Pay Level | Total |
|---|---|---|---|
| Comptroller and Auditor General of India (C&AG) | Assistant Accounts Officer (State Cadre)# | Level-8, Group B (Gazetted) | 504 |
| C&AG | Assistant Audit Officer (State Cadre)* | Level-8, Group B (Gazetted) | 504 |
| C&AG | Assistant Audit Officer (Central Cadre) | Level-8, Group B (Gazetted) | 513 |
| Central Administrative Tribunal (CAT) | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 8 |
| Central Vigilance Commission (CVC) | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 2 |
| Department of Defence, Armed Force Head Quarter (AFHQ) | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 59 |
| Central Board of Direct Taxes (CBDT) | Inspector of Income Tax | Level-7, Group B (Non-Gazetted) | 595 |
| Intelligence Bureau (IB) | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 78 |
| Central Bureau of Investigation (CBI) | Sub Inspector (CBI) | Level-7, Group B (Non-Gazetted) | 7 |
| Central Secretariat Service (CSS), Department of Personnel and Training | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 668 |
| Employees’ Provident Fund Organisation (EPFO) | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 93 |
| Railway Board | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 36 |
| Central Board of Indirect Taxes and Customs (CBIC) | Inspector (Central Excise) | Level-7, Group B (Non-Gazetted) | 2,366 |
| Department of Posts | Inspector of Posts | Level-7, Group B (Non-Gazetted) | 19 |
| National Human Rights Commission (NHRC) | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 19 |
| Ministry of Electronics and Information Technology (MeitY) | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 3 |
| Ministry of External Affairs (MEA) | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 31 |
| Enforcement Directorate (ED) | Assistant Enforcement Officer | Level-7, Group B (Non-Gazetted) | 23 |
| CBIC | Inspector (Examiner) | Level-7, Group B (Non-Gazetted) | 42 |
| CBIC | Inspector (Preventive Officer) | Level-7, Group B (Non-Gazetted) | 98 |
| Election Commission of India | Assistant Section Officer (ASO) | Level-7, Group B (Non-Gazetted) | 2 |
| National Company Law Tribunal (NCLT) | Assistant | Level-6, Group B (Non-Gazetted) | 5 |
| CBDT | Office Superintendent | Level-6, Group B (Non-Gazetted) | 426 |
| Registrar General of India and Census Commissioner of India | Statistical Investigator Grade-II | Level-6, Group B (Non-Gazetted) | 48 |
| Narcotics Control Bureau (NCB) | Sub-Inspector / JIO (NCB) | Level-6, Group B (Non-Gazetted) | 9 |
| NCB | Assistant | Level-6, Group B (Non-Gazetted) | 3 |
| Ministry of Statistics and Programme Implementation | Junior Statistical Officer | Level-6, Group B (Non-Gazetted) | 158 |
| Indian Meteorological Department (IMD) | Assistant | Level-6, Group B (Non-Gazetted) | 9 |
| Enforcement Directorate (ED) | Assistant | Level-6, Group B (Non-Gazetted) | 6 |
| CBIC | Executive Assistant | Level-6, Group B (Non-Gazetted) | 340 |
| Ministry of Textiles | Assistant | Level-6, Group B (Non-Gazetted) | 1 |
| C&AG | Accountant | Level-5, Group C (Non-Technical) | 396 |
| Controller General of Communication Accounts (CGCA) | Accountant / Junior Accountant | Level-5, Group C (Non-Technical) | 30 |
| Controller General of Defence Accounts (CGDA) | Auditor | Level-5, Group C (Non-Technical) | 875 |
| Controller General of Accounts (CGA) | Accountant | Level-5, Group C (Non-Technical) | 203 |
| Intelligence Bureau (IB) | Junior Accountant | Level-5, Group C (Non-Technical) | 11 |
| Department of Posts, Postal Accounts Wing | Accountant / Junior Accountant | Level-5, Group C (Non-Technical) | 32 |
| Border Roads Organisation (BRO) | Upper Division Clerk (UDC) | Level-4, Group C (Non-Technical) | 36 |
| Director General Defence Estates (DGDE) | UDC / Senior Secretariat Assistant (SSA) | Level-4, Group C (Non-Technical) | 61 |
| CBDT | Tax Assistant | Level-4, Group C (Non-Technical) | 1,400 |
| Customs, Excise and Service Tax Appellate Tribunal (CESTAT) | UDC | Level-4, Group C (Non-Technical) | 3 |
| Central Bureau of Narcotics (CBN) | UDC | Level-4, Group C (Non-Technical) | 1 |
| CBN | Sub Inspector | Level-4, Group C (Non-Technical) | 5 |
| Department of Fisheries | UDC | Level-4, Group C (Non-Technical) | 2 |
| Directorate General of Health Services (DGHS) | UDC / SSA | Level-4, Group C (Non-Technical) | 17 |
| NCB | UDC | Level-4, Group C (Non-Technical) | 2 |
| Department of Water Resources, River Development and Ganga Rejuvenation | UDC | Level-4, Group C (Non-Technical) | 8 |
| Office of Development Commissioner, MSME | UDC | Level-4, Group C (Non-Technical) | 44 |
| Department of Science and Technology (DST) | UDC / SSA | Level-4, Group C (Non-Technical) | 25 |
| CBIC | Tax Assistant | Level-4, Group C (Non-Technical) | 841 |
| Department of Animal Husbandry and Dairying | UDC | Level-4, Group C (Non-Technical) | 5 |
| Department of Consumer Affairs | UDC | Level-4, Group C (Non-Technical) | 5 |
| IMD | UDC / SSA | Level-4, Group C (Non-Technical) | 11 |
| NHRC | Accountant / Junior Accountant | Level-4, Group C (Non-Technical) | 3 |
| Ministry of Textiles | UDC / SSA | Level-4, Group C (Non-Technical) | 5 |
| Ministry of Mines | UDC | Level-4, Group C (Non-Technical) | 9 |
| Central Information Commission (CIC) | UDC / SSA | Level-4, Group C (Non-Technical) | 5 |
| Ministry of Housing and Urban Affairs (MoHUA) | UDC / SSA | Level-4, Group C (Non-Technical) | 11 |
| Department of Agriculture and Farmers Welfare | UDC / SSA | Level-4, Group C (Non-Technical) | 10 |
| Total | 10,731 |
The two posts marked # and * above carry a state-wise language requirement, listed separately in Annexures A and B of the official notice.
What candidates should do now
- The vacancy numbers do not change how or when candidates apply. They only show how many posts are open this year.
- All figures on this page are tentative. The notice states plainly that final vacancies may differ.
- Candidates who need a state-wise or zone-wise break-up should contact the department concerned. The Commission does not collect that number.
Full SSC CGL 2026 details
Read the full SSC CGL 2026 recruitment notification details for eligibility, dates and how to apply. This recruitment is part of the site’s Latest Jobs (All India) list for 2026.
Important Links
| Link | Details |
|---|---|
| SSC CGL 2026 tentative vacancy notice | Official PDF, dated 24 September 2026 |

Is the SSC CGL 2026 vacancy list final?
No. The Staff Selection Commission’s notice states plainly that final vacancies may differ from the tentative numbers given here. Candidates should treat 10,731 as an estimate, not a confirmed figure.

ABOUT THE AUTHOR
I am Sandeep Khati, the founder of India Job Alerts. I hold a B.Tech in Computer Science from JGEC (2010). My career began as a Systems Engineer at TCS, and I have been active in the digital publishing space since 2011, starting with the launch of SearchDarjeeling.com and my work as a web developer and designer at Darjeeling Informatics.
Launched in April 2025, India Job Alerts is my most focused project to date. I am dedicated to publishing verified government and PSU job notifications for candidates in West Bengal, Sikkim, and across India. To guarantee accuracy, I personally cross-check every post against official notifications before publishing. Know more
