The Staff Selection Commission declared the First Round of Tentative Allocation (FRTA) for the Combined Higher Secondary (10+2) Level Examination, 2025 on 17 August 2026 on its official website, ssc.gov.in. As per Notice No. HQ-C11011/1/2026-C-1 (E-14486), the official FRTA notice PDF covers candidates who appeared in Tier-II of CHSLE 2025, held on 10 April 2026 and 22 April 2026, after the Tier-I result was declared on 27 February 2026. SSC CHSLE 2025 FRTA provisionally recommends 3,515 candidates against 3,522 reported vacancies across 56 posts and departments, based on marks in Tier-II and the post preferences candidates submitted online. A full category-wise and post-wise cut-off breakdown follows below, along with the Sliding Mechanism dates every recommended candidate needs to know. Candidates should check all details in the article below.
Information verified from the official Staff Selection Commission notice No. HQ-C11011/1/2026-C-1 (E-14486) dated 17.08.2026. Last verified: 17 August 2026.
The Staff Selection Commission declared the CHSLE 2025 First Round of Tentative Allocation (FRTA) on 17 August 2026 at ssc.gov.in. A total of 3,515 candidates have been provisionally recommended against 3,522 reported vacancies across 56 posts in various central government departments, based on Tier-II marks (Section-I and Section-II) and online post preferences. This is a provisional allocation, not the final result — recommended candidates must complete Identity Verification and the sliding process between 20 August and 3 September 2026.
Quick summary SSC CHSLE 2025
| Field | Details |
|---|---|
| Organisation | Staff Selection Commission (SSC) |
| Exam Name | Combined Higher Secondary (10+2) Level Examination, 2025 (CHSLE 2025) |
| Notice / Advt No. | HQ-C11011/1/2026-C-1 (E-14486) |
| Result Stage | First Round of Tentative Allocation (FRTA) — provisional |
| Result Date | 17 August 2026 |
| Total Qualified / Recommended | 3,515 (against 3,522 reported vacancies) |
| Cut-off Released | Yes — category-wise and post-wise |
| Next Stage | Identity Verification and Sliding process, 20 August – 3 September 2026 |
| Official Website | ssc.gov.in |
How to check the CHSLE 2025 FRTA result
This FRTA is a notice-based declaration, not a roll-number login check. There is no registration number or password required to read it. To check where you stand:
- Open the official FRTA notice PDF linked above, or visit ssc.gov.in and go to the Results section for CHSLE 2025.
- Note your post preference and its department code from the Post Code Directory table further down this page.
- Compare your Tier-II Section-I and Section-II aggregate marks, and your category, against the cut-off for that post in the Post-wise Cut-off table below.
- If your marks meet or exceed the cut-off shown for your category and post, you are among the candidates provisionally recommended. This is added context, not part of the official notice — SSC typically also publishes a separate roll-number-wise list of recommended candidates on the Results page of ssc.gov.in; check there to confirm your individual status. Confirm with the official website.
- Download and save a copy of the notice PDF while the link is live. This is added context, not part of the official notice. Confirm with the official website.
Result and qualified candidates
Option-cum-preference was taken online from 19 June 2026 to 25 June 2026, as per Notice No. HQ-C1102/9/2025-C-1 dated 19.06.2026. A total of 13,395 candidates who submitted their preferences online were considered for the FRTA selection process.
Based on this, the Commission has provisionally recommended candidates for Identity Verification as follows. The category-wise breakup is reproduced in full below.
| Category | Vacancies | Candidates Recommended |
|---|---|---|
| EWS | 337 | 337# |
| SC | 490 | 487 |
| ST | 252 | 251 |
| OBC | 768 | 766 |
| UR | 1,675 | 1,674* |
| Total (EWS+SC+ST+OBC+UR) | 3,522 | 3,515 |
| ESM (horizontal) | 301 | 300 |
| OH (horizontal) | 35 | 35 |
| HH (horizontal) | 43 | 42 |
| VH (horizontal) | 39 | 39 |
| PwD-Others (horizontal) | 37 | 37 |
# 01 EWS candidate under the horizontal categories qualified against unreserved (UR) vacancies. * The UR count of 1,674 includes 250 EWS, 15 SC and 568 OBC candidates who qualified at the UR standard.
The horizontal-category numbers overlap with the vertical categories above them (a candidate counted under ESM, OH, HH, VH or PwD-Others is also counted in their own EWS/SC/ST/OBC/UR row), so they are not added again into the 3,522 / 3,515 totals. The notice gives the further split of each horizontal category:
- ESM (300 recommended): 2 EWS, 106 OBC, 7 SC, 1 ST, 184 UR
- OH (35 recommended): 2 EWS, 26 OBC, 1 SC, 6 UR
- HH (42 recommended): 2 EWS, 5 SC, 2 ST, 14 OBC, 19 UR
- VH (39 recommended): 4 EWS, 2 SC, 1 ST, 22 OBC, 10 UR
- PwD-Others (37 recommended): 2 EWS, 2 SC, 15 OBC, 18 UR
No roll numbers, registration numbers or candidate names appear anywhere on this page, in line with this site’s editorial policy. The Commission has separately noted that the result of 8 candidates has been kept withheld, the candidature of 1 candidate has been cancelled, and 12 candidates have been debarred in CHSLE 2025 — the notice lists their roll numbers, which this site does not reproduce.
Cut-off marks
CHSLE 2025 Tier-II has four sections. Section-I and Section-II decide the FRTA merit; Section-III (Computer Knowledge Test) and Section-IV (Skill Test / Typing Test) are qualifying only — a candidate must clear the cut-off in these, but the marks scored in them do not add to the merit score used for allocation.
Minimum qualifying marks (Sections I, II and III of Tier-II)
As per Para 17.1 of the Notice of Examination, these are the minimum qualifying marks in Section-I, Section-II and Section-III of Tier-II:
| Category | Minimum Qualifying Marks |
|---|---|
| UR | 30% |
| OBC / EWS | 25% |
| All other categories | 20% |
Cut-off in the Computer Knowledge Test — Section-III (out of 45 marks)
This cut-off applied to Session-I candidates evaluated in Section-III (CKT):
| SC | ST | OBC | EWS | ESM | OH | HH | VH | PwD-Others | UR |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 11.25 | 11.25 | 9 | 9 | 9 | 9 | 9 | 13.5 |
Cut-off in the Typing Test for LDC/JSA and Junior Passport Assistant posts — Section-IV
Shown as the maximum percentage of errors/mistakes allowed:
| SC | ST | OBC | EWS | ESM | OH | HH | VH | PwD-Others | UR |
|---|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 7% |
Cut-off in the Skill Test for DEO Grade ‘A’ posts — Section-III
Shown as the maximum percentage of errors/mistakes allowed:
| SC | ST | OBC | EWS | ESM | OH | HH | VH | PwD-Others | UR |
|---|---|---|---|---|---|---|---|---|---|
| 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 5% |
Tie-resolution criteria
As per Para 18 of the Notice of Examination, ties in Tier-II scores are resolved in this order until the tie breaks:
- Marks scored in Section-I of Tier-II.
- Marks scored in Tier-I.
- Date of birth — the older candidate is placed higher.
Post-wise and category-wise cut-off — all 56 posts
This is the complete post-wise breakdown the notice gives: vacancy, candidates allocated, and the marks and date of birth of the last candidate allocated in each category, for every post code. Rows with zero candidates allocated show a dash, meaning no candidate was recommended in that category for that post in this round. Use the Post Code Directory table right after this one to match each code to its post name and department.
| Post Code | Category | Vacancy | Allocated | Total Marks (last allocated candidate) | Marks in Section-I, Tier-II | Marks in Tier-I | Date of Birth of last allocated candidate |
|---|---|---|---|---|---|---|---|
| D54 | UR | 6 | 5 | 211 | 119 | 171.67478 | 30-12-2002 |
| D54 | SC | 3 | 0 | — | — | — | — |
| D54 | ST | 1 | 0 | — | — | — | — |
| D54 | EWS | 1 | 1 | 285 | 157 | 169.91555 | 15-08-2003 |
| D54 | OBC | 2 | 1 | 281 | 156 | 169.74785 | 02-02-2004 |
| D54 | ESM | 1 | 0 | — | — | — | — |
| D54 | HH | 1 | 0 | — | — | — | — |
| D55 | UR | 13 | 13 | 317 | 164 | 166.91879 | 02-09-2002 |
| D55 | SC | 2 | 2 | 302 | 165 | 162.76057 | 24-08-2004 |
| D55 | ST | 1 | 1 | 294 | 172 | 150.80358 | 30-09-2004 |
| D55 | EWS | 5 | 5 | 310 | 168 | 167.43092 | 27-04-2001 |
| D55 | OBC | 2 | 2 | — | — | — | — |
| D55 | ESM | 6 | 6 | 257 | 113 | 117.36376 | 15-08-1986 |
| D55 | HH | 1 | 1 | 276 | 154 | 126.21312 | 12-01-1999 |
| D55 | PwD-Others | 1 | 1 | 250 | 155 | 110.82047 | 23-05-2000 |
| D56 | OBC | 1 | 0 | — | — | — | — |
| L01 | UR | 27 | 27 | 304 | 169 | 150.61330 | 30-05-2005 |
| L01 | SC | 12 | 12 | 289 | 156 | 143.73618 | 18-08-2002 |
| L01 | ST | 1 | 1 | 295 | 172 | 115.65688 | 05-05-2002 |
| L01 | EWS | 11 | 11 | 301 | 164 | 145.56228 | 08-04-1999 |
| L01 | OBC | 21 | 21 | 302 | 172 | 147.07158 | 10-06-2003 |
| L01 | ESM | 7 | 7 | 211 | 107 | 87.52469 | 24-09-1990 |
| L01 | OH | 1 | 1 | 285 | 168 | 151.77274 | 23-10-2001 |
| L01 | HH | 1 | 1 | 269 | 158 | 122.74324 | 10-07-2000 |
| L01 | VH | 1 | 1 | 290 | 164 | 137.90818 | 12-08-2004 |
| L02 | UR | 127 | 127 | 300 | 160 | 153.13375 | 10-01-2001 |
| L02 | SC | 56 | 56 | 288 | 156 | 128.75802 | 22-05-1995 |
| L02 | ST | 29 | 29 | 276 | 168 | 142.84069 | 21-05-2004 |
| L02 | EWS | 39 | 39 | 296 | 172 | 156.27928 | 07-07-2000 |
| L02 | OBC | 65 | 65 | 297 | 170 | 161.97775 | 16-08-2001 |
| L02 | ESM | 31 | 31 | 192 | 102 | 96.74876 | 01-01-1979 |
| L02 | OH | 4 | 4 | 278 | 156 | 153.27410 | 21-09-2002 |
| L02 | HH | 3 | 3 | 233 | 130 | 106.47829 | 25-03-1995 |
| L02 | VH | 3 | 3 | 279 | 153 | 114.80507 | 31-01-2000 |
| L02 | PwD-Others | 3 | 3 | 227 | 141 | 109.60993 | 01-08-2001 |
| L03 | UR | 12 | 12 | 306 | 172 | 157.57852 | 13-09-2006 |
| L03 | SC | 5 | 5 | 297 | 171 | 139.97187 | 23-12-2003 |
| L03 | ST | 3 | 3 | 284 | 163 | 134.85512 | 05-02-1996 |
| L03 | EWS | 4 | 4 | 302 | 160 | 159.37048 | 18-09-2002 |
| L03 | OBC | 9 | 9 | 304 | 164 | 158.10055 | 20-01-2002 |
| L03 | ESM | 4 | 4 | 204 | 118 | 72.75222 | 05-05-1990 |
| L03 | OH | 3 | 3 | 277 | 154 | 129.10340 | 19-04-1999 |
| L04 | UR | 111 | 111 | 296 | 172 | 150.98449 | 16-07-2005 |
| L04 | SC | 44 | 44 | 285 | 164 | 157.32966 | 26-06-2005 |
| L04 | ST | 14 | 14 | 272 | 157 | 143.87127 | 17-09-1995 |
| L04 | EWS | 61 | 61 | 294 | 172 | 159.75198 | 15-05-2003 |
| L04 | OBC | 65 | 65 | 296 | 156 | 165.50790 | 08-02-2001 |
| L04 | ESM | 49 | 49 | 190 | 122 | 89.04853 | 16-08-1988 |
| L04 | OH | 1 | 1 | 294 | 164 | 152.94936 | 15-08-2002 |
| L04 | HH | 2 | 2 | 223 | 114 | 79.22266 | 05-07-2000 |
| L04 | VH | 2 | 2 | 255 | 146 | 119.87287 | 28-02-2003 |
| L04 | PwD-Others | 4 | 4 | 192 | 116 | 92.63977 | 05-07-2005 |
| L05 | UR | 26 | 26 | 298 | 168 | 149.83008 | 20-08-2000 |
| L05 | SC | 9 | 9 | 287 | 166 | 143.66251 | 05-06-1996 |
| L05 | ST | 5 | 5 | 280 | 164 | 129.66390 | 28-06-1999 |
| L05 | EWS | 6 | 6 | 296 | 172 | 152.91071 | 12-02-2002 |
| L05 | OBC | 16 | 16 | 296 | 172 | 145.51348 | 18-04-1998 |
| L05 | OH | 1 | 1 | 275 | 140 | 121.62497 | 17-03-1997 |
| L05 | HH | 1 | 1 | 236 | 131 | 96.45645 | 08-10-1997 |
| L05 | VH | 1 | 1 | 273 | 164 | 132.27670 | 08-09-2002 |
| L06 | UR | 11 | 11 | 300 | 169 | 149.43400 | 21-10-2002 |
| L06 | SC | 1 | 1 | 298 | 168 | 135.47454 | 17-12-2002 |
| L06 | ST | 1 | 1 | 280 | 146 | 135.18765 | 25-11-2001 |
| L06 | EWS | 2 | 2 | 298 | 160 | 164.89290 | 09-06-2000 |
| L06 | OBC | 3 | 3 | 299 | 161 | 148.20400 | 06-07-1999 |
| L06 | ESM | 1 | 1 | 218 | 132 | 81.71714 | 09-12-1985 |
| L06 | OH | 1 | 1 | 273 | 166 | 123.96582 | 03-07-2003 |
| L07 | UR | 1 | 1 | 311 | 168 | 149.02675 | 11-05-2002 |
| L07 | SC | 1 | 1 | 291 | 176 | 131.95529 | 26-02-2001 |
| L07 | EWS | 1 | 1 | 302 | 172 | 178.89886 | 18-07-2003 |
| L08 | UR | 2 | 2 | 314 | 172 | 158.63390 | 05-10-2002 |
| L08 | EWS | 1 | 1 | 314 | 164 | 145.04911 | 24-09-2002 |
| L08 | OBC | 1 | 1 | 315 | 176 | 162.12778 | 30-09-1996 |
| L09 | UR | 1 | 1 | 301 | 172 | 149.12351 | 24-04-2002 |
| L10 | SC | 3 | 3 | 293 | 162 | 129.95789 | 04-10-1995 |
| L10 | UR | 12 | 12 | 308 | 172 | 150.27949 | 06-01-2004 |
| L10 | ST | 2 | 2 | 279 | 156 | 132.24086 | 16-07-2003 |
| L10 | EWS | 2 | 2 | 306 | 172 | 142.74955 | 13-08-2002 |
| L10 | OBC | 10 | 10 | 302 | 164 | 158.28337 | 02-07-1996 |
| L10 | ESM | 5 | 5 | 221 | 107 | 103.39059 | 05-07-1987 |
| L10 | VH | 2 | 2 | 258 | 141 | 96.72253 | 31-08-2004 |
| L11 | UR | 9 | 9 | 300 | 164 | 145.50422 | 16-09-2002 |
| L11 | SC | 2 | 2 | 290 | 165 | 140.68093 | 20-12-2004 |
| L11 | ST | 2 | 2 | 286 | 148 | 132.52558 | 05-07-2004 |
| L11 | OBC | 2 | 2 | 300 | 168 | 164.71943 | 28-12-2001 |
| L12 | UR | 58 | 58 | 300 | 168 | 164.89290 | 17-02-2001 |
| L12 | SC | 26 | 26 | 288 | 158 | 127.21895 | 17-05-1999 |
| L12 | ST | 14 | 14 | 276 | 148 | 115.93776 | 27-04-2003 |
| L12 | EWS | 6 | 6 | 299 | 165 | 143.24586 | 06-07-2002 |
| L12 | OBC | 39 | 39 | 297 | 160 | 154.31719 | 10-02-2004 |
| L12 | ESM | 14 | 14 | 190 | 91 | 75.11110 | 10-10-1981 |
| L12 | OH | 1 | 1 | 273 | 157 | 115.65688 | 23-03-2005 |
| L12 | HH | 1 | 1 | 273 | 155 | 123.77138 | 21-07-2004 |
| L12 | VH | 1 | 1 | 296 | 168 | 139.58205 | 03-04-1994 |
| L12 | PwD-Others | 1 | 1 | 207 | 79 | 106.96272 | 14-03-2001 |
| L13 | UR | 1 | 1 | 322 | 176 | 159.44531 | 18-10-2001 |
| L13 | EWS | 1 | 1 | 318 | 180 | 147.13792 | 27-01-2000 |
| L14 | UR | 9 | 9 | 302 | 165 | 145.44156 | 15-07-2003 |
| L14 | SC | 4 | 4 | 290 | 168 | 136.58350 | 15-10-1999 |
| L14 | ST | 2 | 2 | 278 | 152 | 140.89766 | 04-09-1998 |
| L14 | EWS | 3 | 3 | 298 | 168 | 168.48504 | 30-08-2001 |
| L14 | OBC | 6 | 6 | 297 | 173 | 160.19157 | 10-08-2002 |
| L14 | ESM | 2 | 2 | 220 | 108 | 118.36047 | 30-10-1991 |
| L15 | UR | 3 | 3 | 314 | 172 | 154.94771 | 05-09-1999 |
| L15 | SC | 2 | 2 | 304 | 168 | 145.85666 | 25-10-1998 |
| L15 | ST | 1 | 1 | 281 | 165 | 137.02558 | 20-09-2006 |
| L15 | EWS | 1 | 1 | 308 | 168 | 158.83799 | 08-11-2001 |
| L15 | OBC | 1 | 1 | 312 | 168 | 160.08711 | 02-07-1996 |
| L16 | UR | 265 | 265 | 294 | 161 | 146.40132 | 11-11-2001 |
| L16 | SC | 40 | 40 | 284 | 165 | 135.60891 | 19-07-2003 |
| L16 | ST | 31 | 31 | 270 | 160 | 128.64159 | 10-05-2003 |
| L16 | OBC | 56 | 56 | 294 | 172 | 151.18622 | 17-08-1996 |
| L16 | ESM | 59 | 59 | 176 | 75 | 85.02974 | 02-01-1982 |
| L16 | OH | 6 | 6 | 268 | 149 | 115.81658 | 08-07-1995 |
| L16 | HH | 6 | 6 | 205 | 120 | 95.17002 | 24-11-1999 |
| L16 | VH | 6 | 6 | 246 | 134 | 138.73850 | 10-06-1994 |
| L16 | PwD-Others | 10 | 10 | 170 | 90 | 73.23883 | 15-07-1996 |
| L17 | UR | 4 | 4 | 314 | 176 | 166.78221 | 17-12-2000 |
| L17 | ST | 1 | 1 | 303 | 168 | 141.54345 | 09-05-2000 |
| L17 | OBC | 2 | 2 | 316 | 168 | 155.52198 | 02-01-1998 |
| L17 | ESM | 1 | 1 | 285 | 152 | 110.72505 | 09-12-1984 |
| L18 | UR | 14 | 14 | 317 | 172 | 155.03272 | 04-07-2006 |
| L18 | SC | 5 | 5 | 302 | 176 | 148.67945 | 08-04-2002 |
| L18 | EWS | 3 | 3 | 315 | 180 | 156.66083 | 01-09-2000 |
| L18 | OBC | 6 | 6 | 317 | 168 | 159.58107 | 17-09-2000 |
| L18 | ESM | 6 | 6 | 234 | 143 | 101.84465 | 01-01-1991 |
| L18 | OH | 1 | 1 | 289 | 157 | 145.59554 | 01-06-1998 |
| L19 | UR | 29 | 29 | 306 | 166 | 159.84032 | 11-06-1999 |
| L19 | SC | 6 | 6 | 296 | 176 | 148.04040 | 08-04-2004 |
| L19 | ST | 3 | 3 | 295 | 172 | 124.64569 | 20-01-2005 |
| L19 | EWS | 5 | 5 | 304 | 168 | 158.23332 | 12-12-2003 |
| L19 | OBC | 14 | 14 | 303 | 172 | 158.82667 | 03-02-2003 |
| L19 | HH | 1 | 1 | 245 | 136 | 105.58521 | 27-08-1994 |
| L19 | PwD-Others | 1 | 1 | 217 | 122 | 117.47403 | 20-02-1998 |
| L20 | UR | 134 | 134 | 302 | 164 | 147.87633 | 05-10-2002 |
| L20 | SC | 25 | 25 | 293 | 165 | 142.55245 | 19-07-2003 |
| L20 | ST | 14 | 14 | 283 | 168 | 122.11466 | 01-01-2002 |
| L20 | EWS | 23 | 23 | 299 | 164 | 152.96008 | 10-07-2003 |
| L20 | OBC | 37 | 37 | 301 | 172 | 155.92193 | 06-06-2005 |
| L20 | ESM | 15 | 15 | 217 | 123 | 92.50708 | 11-12-1988 |
| L20 | OH | 2 | 2 | 293 | 164 | 121.86249 | 18-04-2002 |
| L20 | HH | 1 | 1 | 257 | 147 | 118.87079 | 01-01-1999 |
| L20 | VH | 1 | 1 | 281 | 166 | 117.97207 | 04-08-2004 |
| L20 | PwD-Others | 1 | 1 | 214 | 120 | 95.93292 | 12-10-2002 |
| L21 | UR | 4 | 4 | 298 | 164 | 171.54744 | 14-03-2001 |
| L21 | SC | 2 | 2 | 287 | 157 | 128.72923 | 15-10-1998 |
| L21 | ST | 1 | 1 | 273 | 158 | 140.16374 | 28-05-2000 |
| L21 | EWS | 2 | 2 | 296 | 164 | 157.83259 | 24-08-2004 |
| L21 | OBC | 3 | 3 | 296 | 164 | 154.94771 | 02-12-2001 |
| L21 | VH | 1 | 1 | 256 | 159 | 114.90289 | 15-07-1996 |
| L22 | UR | 10 | 10 | 301 | 172 | 150.95208 | 26-09-2004 |
| L22 | SC | 3 | 3 | 293 | 166 | 132.11236 | 03-07-1995 |
| L22 | EWS | 2 | 2 | 297 | 152 | 150.51058 | 15-01-1999 |
| L22 | OBC | 5 | 5 | 300 | 160 | 162.23960 | 13-04-2001 |
| L22 | ESM | 2 | 2 | 215 | 98 | 96.73282 | 30-01-1987 |
| L22 | HH | 1 | 1 | 229 | 122 | 91.43073 | 01-07-2000 |
| L23 | EWS | 2 | 2 | 298 | 160 | 159.58107 | 08-07-2002 |
| L23 | UR | 4 | 4 | 300 | 166 | 159.07643 | 22-01-2002 |
| L23 | SC | 2 | 2 | 290 | 159 | 152.17856 | 30-10-2003 |
| L23 | ST | 1 | 1 | 277 | 166 | 122.11466 | 17-05-1999 |
| L23 | OBC | 2 | 2 | 299 | 164 | 154.94771 | 15-09-2004 |
| L23 | ESM | 1 | 1 | 216 | 110 | 101.50672 | 10-07-1985 |
| L24 | UR | 4 | 4 | 301 | 169 | 170.23485 | 01-01-2004 |
| L24 | EWS | 1 | 1 | 297 | 161 | 146.47150 | 07-06-2001 |
| L25 | UR | 16 | 16 | 298 | 164 | 159.17670 | 18-08-2004 |
| L25 | SC | 3 | 3 | 287 | 165 | 152.33155 | 07-07-2005 |
| L25 | ST | 1 | 1 | 280 | 140 | 152.59850 | 30-12-2003 |
| L25 | EWS | 5 | 5 | 296 | 168 | 147.75873 | 12-06-2000 |
| L25 | OBC | 4 | 4 | 300 | 168 | 146.22789 | 15-08-1997 |
| L25 | ESM | 1 | 1 | 236 | 121 | 108.42494 | 02-08-1991 |
| L25 | OH | 1 | 1 | 276 | 164 | 135.95288 | 01-05-2005 |
| L25 | HH | 3 | 3 | 224 | 120 | 101.40429 | 20-03-1999 |
| L26 | UR | 7 | 7 | 301 | 161 | 146.35776 | 25-08-2000 |
| L26 | SC | 2 | 2 | 296 | 168 | 153.05940 | 14-04-2006 |
| L26 | ST | 1 | 1 | 289 | 164 | 118.55123 | 12-10-2003 |
| L26 | EWS | 1 | 1 | 298 | 168 | 164.04626 | 15-06-1999 |
| L26 | OBC | 3 | 3 | 299 | 172 | 148.74418 | 26-05-2001 |
| L27 | UR | 4 | 4 | 306 | 172 | 155.86754 | 06-12-2001 |
| L27 | OBC | 1 | 1 | 301 | 172 | 153.71465 | 07-09-1999 |
| L28 | UR | 2 | 2 | 321 | 173 | 147.53483 | 11-11-2005 |
| L28 | HH | 1 | 1 | 279 | 155 | 118.61338 | 15-07-2003 |
| L29 | UR | 27 | 27 | 298 | 165 | 144.45450 | 22-02-2004 |
| L29 | SC | 9 | 9 | 287 | 157 | 157.96706 | 12-09-2001 |
| L29 | ST | 7 | 7 | 275 | 148 | 118.48019 | 04-10-1999 |
| L29 | EWS | 4 | 4 | 296 | 168 | 146.50317 | 01-10-2000 |
| L29 | OBC | 15 | 15 | 296 | 169 | 146.23971 | 08-01-2002 |
| L29 | ESM | 6 | 6 | 196 | 105 | 79.16905 | 02-02-1987 |
| L29 | HH | 1 | 1 | 226 | 104 | 80.49979 | 07-03-2002 |
| L29 | VH | 2 | 2 | 259 | 150 | 103.50094 | 09-06-1999 |
| L30 | OBC | 5 | 5 | 304 | 172 | 162.20610 | 12-12-2000 |
| L30 | UR | 16 | 16 | 306 | 176 | 155.93716 | 26-02-2004 |
| L30 | SC | 4 | 4 | 295 | 168 | 147.09809 | 02-01-2002 |
| L30 | ST | 3 | 3 | 288 | 156 | 137.53449 | 30-06-2000 |
| L30 | EWS | 5 | 5 | 304 | 164 | 144.92303 | 05-02-2003 |
| L31 | UR | 185 | 185 | 299 | 166 | 154.73118 | 04-10-2001 |
| L31 | SC | 51 | 51 | 288 | 147 | 127.96293 | 08-01-2001 |
| L31 | ST | 26 | 26 | 275 | 157 | 131.55626 | 15-05-2003 |
| L31 | EWS | 14 | 14 | 298 | 164 | 148.36915 | 21-07-2001 |
| L31 | OBC | 85 | 85 | 296 | 169 | 155.47437 | 24-09-2002 |
| L31 | ESM | 12 | 12 | 200 | 104 | 89.93390 | 05-12-1989 |
| L31 | OH | 1 | 1 | 283 | 168 | 140.75037 | 24-08-2005 |
| L31 | HH | 5 | 5 | 213 | 131 | 92.85382 | 20-04-2000 |
| L31 | VH | 6 | 6 | 261 | 144 | 122.74324 | 15-12-2002 |
| L31 | PwD-Others | 9 | 9 | 193 | 67 | 77.43851 | 03-04-1990 |
| L32 | UR | 48 | 48 | 298 | 168 | 173.73996 | 31-05-2002 |
| L32 | SC | 12 | 12 | 289 | 164 | 137.09839 | 21-06-2002 |
| L32 | ST | 6 | 6 | 274 | 168 | 126.08654 | 04-07-1998 |
| L32 | EWS | 10 | 10 | 297 | 166 | 163.13737 | 15-10-2003 |
| L32 | OBC | 24 | 24 | 296 | 172 | 152.77435 | 03-10-2002 |
| L32 | OH | 4 | 4 | 276 | 165 | 138.19926 | 08-10-1999 |
| L32 | HH | 2 | 2 | 203 | 97 | 94.12842 | 13-10-2002 |
| L32 | VH | 2 | 2 | 259 | 137 | 103.50094 | 05-12-1989 |
| L33 | UR | 42 | 42 | 297 | 159 | 152.48191 | 16-01-2001 |
| L33 | SC | 14 | 14 | 286 | 164 | 127.46056 | 06-01-1999 |
| L33 | ST | 10 | 10 | 272 | 156 | 124.57014 | 12-08-2001 |
| L33 | EWS | 4 | 4 | 296 | 164 | 159.67820 | 04-01-2003 |
| L33 | OBC | 24 | 24 | 296 | 158 | 149.33460 | 15-07-2001 |
| L33 | ESM | 2 | 2 | 197 | 81 | 87.85180 | 26-05-1979 |
| L33 | HH | 1 | 1 | 202 | 106 | 102.61067 | 13-10-1997 |
| L34 | UR | 19 | 19 | 303 | 157 | 156.24300 | 31-10-2002 |
| L34 | SC | 9 | 9 | 293 | 164 | 139.63170 | 02-10-2000 |
| L34 | ST | 4 | 4 | 281 | 168 | 133.34695 | 15-05-2003 |
| L34 | EWS | 7 | 7 | 301 | 164 | 145.37280 | 24-04-2003 |
| L34 | OBC | 9 | 9 | 301 | 168 | 155.37002 | 23-09-2004 |
| L34 | ESM | 4 | 4 | 202 | 98 | 81.74822 | 05-09-1984 |
| L34 | VH | 1 | 1 | 273 | 156 | 144.47965 | 15-07-2004 |
| L35 | UR | 131 | 131 | 300 | 172 | 145.47181 | 04-10-2000 |
| L35 | SC | 48 | 48 | 286 | 173 | 131.91554 | 12-01-2000 |
| L35 | ST | 24 | 24 | 272 | 166 | 130.20131 | 15-03-2005 |
| L35 | EWS | 32 | 32 | 296 | 164 | 161.53464 | 01-10-2004 |
| L35 | OBC | 86 | 86 | 297 | 160 | 164.89483 | 12-02-2005 |
| L35 | ESM | 32 | 32 | 196 | 116 | 100.19269 | 11-01-1987 |
| L35 | OH | 3 | 3 | 271 | 156 | 138.12467 | 08-11-1996 |
| L35 | HH | 3 | 3 | 203 | 97 | 96.74404 | 01-02-1997 |
| L35 | VH | 3 | 3 | 264 | 128 | 102.68500 | 04-12-1996 |
| L35 | PwD-Others | 3 | 3 | 188 | 88 | 81.88452 | 14-02-1993 |
| L36 | UR | 3 | 3 | 300 | 169 | 163.76792 | 05-07-2002 |
| L36 | SC | 1 | 1 | 290 | 165 | 133.86712 | 04-02-1999 |
| L36 | ST | 1 | 1 | 275 | 148 | 115.72943 | 16-10-2002 |
| L36 | EWS | 5 | 5 | 296 | 168 | 148.02255 | 23-07-2003 |
| L36 | OBC | 3 | 3 | 296 | 172 | 152.51561 | 21-07-2002 |
| L37 | UR | 10 | 10 | 303 | 164 | 148.78641 | 01-08-2002 |
| L37 | SC | 2 | 2 | 291 | 172 | 145.11252 | 10-07-2004 |
| L37 | ST | 3 | 3 | 284 | 160 | 124.70844 | 22-11-2003 |
| L37 | EWS | 1 | 1 | 306 | 168 | 141.94049 | 01-02-2002 |
| L37 | OBC | 7 | 7 | 301 | 165 | 151.01964 | 12-06-2001 |
| L38 | UR | 3 | 3 | 299 | 164 | 155.33708 | 26-09-2003 |
| L38 | SC | 1 | 1 | 304 | 164 | 147.58349 | 23-07-1995 |
| L38 | EWS | 1 | 1 | 296 | 161 | 143.85850 | 10-04-2001 |
| L38 | OBC | 1 | 1 | 296 | 164 | 149.37033 | 05-08-1999 |
| L39 | UR | 16 | 16 | 302 | 173 | 146.29488 | 28-08-2000 |
| L39 | SC | 8 | 8 | 293 | 157 | 136.99692 | 14-12-2002 |
| L39 | ST | 1 | 1 | 292 | 153 | 149.17380 | 16-05-2001 |
| L39 | EWS | 6 | 6 | 298 | 168 | 150.43132 | 16-08-2002 |
| L39 | OBC | 8 | 8 | 300 | 168 | 154.43731 | 15-09-2001 |
| L39 | ESM | 3 | 3 | 207 | 87 | 70.43588 | 05-09-1984 |
| L39 | VH | 1 | 1 | 273 | 139 | 115.44542 | 23-11-2000 |
| L40 | UR | 22 | 22 | 302 | 162 | 157.32966 | 15-09-2002 |
| L40 | SC | 7 | 7 | 292 | 172 | 164.79189 | 27-03-2000 |
