The Staff Selection Commission (SSC), Department of Personnel and Training, Government of India, declared the final result of the Stenographer Grade ‘C’ & ‘D’ Examination, 2025 in a result write-up dated 25 August 2026, under Notice No. E/16/2025-C-2. This result follows the First Round of Tentative Allocation (FRTA) declared on 31 July 2026 and the mandatory Sliding/Identity Verification (IV) process held on 11 and 12 August 2026. It is meant for candidates who appeared in the Stenographer Grade ‘C’ and ‘D’ Examination, 2025 and took part in the sliding process.
A total of 1,715 candidates have been provisionally recommended for appointment — 232 for Stenographer Grade ‘C’ and 1,483 for Stenographer Grade ‘D’ — across various central government ministries and departments. A full post-wise and category-wise breakdown, including the marks and date of birth of the last selected candidate in every category, follows below. Candidates should check all details in the article below.
Information verified from the official Staff Selection Commission notice No. E/16/2025-C-2 dated 25 August 2026. Last verified: 25 August 2026.
The SSC declared the Stenographer Grade ‘C’ & ‘D’ Examination, 2025 final result on 25 August 2026 at ssc.gov.in. A total of 1,715 candidates — 232 for Grade ‘C’ and 1,483 for Grade ‘D’ — have been provisionally recommended, based on merit-cum-preference and the FIX/FLOAT options exercised in the Sliding/Identity Verification process. The selection is purely provisional and subject to Document Verification by the allocated user departments.
Quick summary of SSC Stenographer Grade ‘C’ & ‘D’ 2025 Result
| Field | Details |
|---|---|
| Organisation | Staff Selection Commission (SSC), Department of Personnel and Training |
| Exam Name | Stenographer Grade ‘C’ & ‘D’ Examination, 2025 |
| Notice No. | E/16/2025-C-2 |
| Result Stage | Final Result (post Sliding/Identity Verification; supersedes the FRTA of 31.07.2026) |
| Result Date | 25 August 2026 |
| Total Recommended | 1,715 (Grade ‘C’: 232, Grade ‘D’: 1,483) |
| Cut-off Released | Yes — post and category-wise, as marks of the last selected candidate |
| Scorecard Available Until | Not announced in this notice |
| Next Stage | Document Verification by the allocated user department |
| Official Website | ssc.gov.in |
Also Read: RBI Grade B DEPR Phase-II Result 2026
How to check the result
- Visit the official SSC website, ssc.gov.in, or use the direct link to the result write-up given below.
- Look under the Results section for the notice titled “Declaration of final result of Stenographer Grade ‘C’ & ‘D’ Examination, 2025” (Notice No. E/16/2025-C-2).
- Open or download the result write-up PDF. It carries the FIX/FLOAT/new-allocation numbers, the category-wise selection breakup for both grades, and the marks and date of birth of the last selected candidate for every post code and category.
- The notice states that a total of 1,715 candidates have been provisionally shortlisted and that the list has been uploaded on the Commission’s website. This write-up does not print a separate link for that roll-number-wise list, so candidates should look for it in the same Results section on ssc.gov.in.
This is added context, not part of the official notice: it is worth downloading and saving this result write-up and the cut-off tables now, since result-related links on the Commission’s website are sometimes replaced once a revised list or the next stage is uploaded. Confirm with the official website.
Result and qualified candidates
How the FRTA allocation changed after sliding
As per Para 10 of the FRTA write-up dated 31 July 2026, any candidate who did not physically attend the Sliding/Identity Verification process has been treated as absent and dropped from the final result. Posts vacated by absent candidates, along with candidates’ FIX/FLOAT choices, were then used to work out the final allocation.
| Category of allocation | Candidates |
|---|---|
| FIX (candidate kept the earlier allocated post) | 1,055 |
| FLOAT (candidate moved to a different post within merit and preference) | 549 |
| NEW ALLOCATION (against vacancies created by absent candidates) | 111 |
| Total | 1,715 |
Allocation of posts was made on the basis of merit-cum-preference of posts submitted online by candidates, combined with the FIX/FLOAT option exercised during the sliding process.
Stenographer Grade ‘C’ — category-wise result
| Category | Vacancy | Candidates Recommended |
|---|---|---|
| SC | 22 | 22 |
| ST | 14 | 14 |
| OBC | 50 | 50 |
| EWS | 27 | 27 |
| UR | 119 | 119* |
| Total | 232 | 232 |
| OH (horizontal) | 2 | 0 |
| HH (horizontal) | 2 | 1 |
| VH (horizontal) | 3 | 2 |
| PwBD Others (horizontal) | 0 | 0 |
*Includes 10 EWS, 3 SC and 18 OBC candidates who qualified at the UR standard. HH: 1 OBC candidate. VH: 1 SC and 1 UR candidate. The OH/HH/VH/PwBD-Others rows are horizontal (PwBD/ex-servicemen-type) quotas already counted within the SC/ST/OBC/EWS/UR figures above — they are not additional vacancies. The SC+ST+OBC+EWS+UR row sums to the verified total of 232.
Also Read: SECI Recruitment 2026 – 28 Posts
Stenographer Grade ‘D’ — category-wise result
| Category | Vacancy | Candidates Recommended |
|---|---|---|
| SC | 190 | 190 |
| ST | 86 | 86 |
| OBC | 350 | 350# |
| EWS | 146 | 146 |
| UR | 711 | 711* |
| Total | 1,483 | 1,483 |
| ESM (horizontal) | 106 | 6 |
| OH (horizontal) | 15 | 15 |
| HH (horizontal) | 16 | 11 |
| VH (horizontal) | 12 | 12 |
| PwBD Others (horizontal) | 9 | 2 |
*Includes 86 EWS, 12 SC, 2 ST and 233 OBC candidates who qualified at the UR standard. #1 OBC candidate of a horizontal category qualified against an unreserved (UR) vacancy. ESM: 3 OBC and 3 UR candidates. OH: 2 SC, 6 OBC and 7 UR candidates. HH: 9 OBC and 2 UR candidates. VH: 2 SC, 1 EWS, 8 OBC and 1 UR candidate. PwBD Others: 1 OBC and 1 UR candidate. As with Grade ‘C’, the horizontal quota rows are already part of the vertical (SC/ST/OBC/EWS/UR) numbers. The vertical row sums to the verified total of 1,483.
Cut-off marks
The notice does not use the word “cut-off.” Instead, it gives the total marks, Part III (English Language & Comprehension) marks, Part II (General Awareness) marks, and date of birth of the last selected candidate for every post code and category. This effectively works as the category-wise cut-off for each department. Rows where the vacancy was not filled show a dash.
How ties in marks were resolved
Where more than one candidate scored the same aggregate marks, SSC applied these tie-break rules in order, until the tie broke:
- Marks in Part III (English Language & Comprehension).
- Marks in Part II (General Awareness).
- Date of birth — the older candidate is placed higher.
- Alphabetical order of the candidates’ names.
Also Read: ITI Pass Railway Jobs 2026: 1599 ECoR Apprentice Vacancies
Post code to department mapping — Stenographer Grade ‘C’
| Post Code | Ministry / Department |
|---|---|
| C1 | Central Administrative Tribunal (English Stenographer only) |
| C2 | Ministry of Finance, Department of Revenue, Central Board of Indirect Taxes and Customs (CBIC) |
| C3 | Ministry of External Affairs (Cadre Cell) |
| C4 | Ministry of Home Affairs, Department of Internal Security, Intelligence Bureau |
| C5 | Election Commission of India (ECI) |
| C6 | Ministry of Defence, Department of Defence, Armed Force Head Quarter |
| C7 | Central Vigilance Commission |
| C8 | Ministry of Labour & Employment |
| C9 | Ministry of Jal Shakti, Department of Water Resources, River Development and Ganga Rejuvenation |
| C10 | Ministry of Culture |
Stenographer Grade ‘C’ — marks and DOB of the last selected candidate
| Post Code | Category | Vacancy | Filled | Total Marks | Part III | Part II | DOB |
|---|---|---|---|---|---|---|---|
| C1 | OBC | 1 | 1 | 161.05294 | 82.50 | 26.75 | 06-12-2003 |
| C1 | UR | 4 | 4 | 152.50843 | 88.75 | 23.50 | 14-10-1997 |
| C2 | EWS | 13 | 13 | 144.34988 | 83.75 | 18.25 | 06-01-2000 |
| C2 | HH | 1 | 1 | 119.12771 | 60.75 | 18.50 | 08-12-1991 |
| C2 | OBC | 10 | 10 | 149.51633 | 85.00 | 15.50 | 14-03-2004 |
| C2 | SC | 8 | 8 | 145.89740 | 84.25 | 19.25 | 21-11-1999 |
| C2 | ST | 7 | 7 | 125.67527 | 78.75 | 13.75 | 16-04-1993 |
| C2 | UR | 38 | 38 | 148.25194 | 85.00 | 23.25 | 06-02-2002 |
| C3 | EWS | 4 | 4 | 159.51007 | 81.50 | 34.75 | 06-10-2002 |
| C3 | OBC | 13 | 13 | 156.14517 | 82.50 | 31.25 | 22-12-2005 |
| C3 | SC | 1 | 1 | 161.33892 | 90.00 | 30.25 | 02-01-1999 |
| C3 | UR | 23 | 23 | 160.70462 | 80.00 | 27.50 | 10-11-2001 |
| C3 | VH | 1 | 1 | 149.14608 | 88.25 | 22.00 | 03-04-2001 |
| C4 | EWS | 2 | 2 | 151.79813 | 80.00 | 22.00 | 16-12-2002 |
| C4 | OBC | 3 | 3 | 150.95443 | 81.25 | 30.00 | 07-09-2005 |
| C4 | OH | 1 | 0 | – | – | – | – |
| C4 | SC | 2 | 2 | 148.74432 | 80.00 | 28.25 | 20-07-2003 |
| C4 | ST | 2 | 2 | 135.59077 | 69.00 | 16.75 | 27-04-2001 |
| C4* | UR (Hindi medium) | 1 | 1 | 152.95302 | 73.75 | 36.25 | 22-01-2000 |
| C4 | UR | 5 | 5 | 153.16624 | 76.25 | 32.50 | 25-09-2002 |
| C5 | OBC | 1 | 1 | 164.50432 | 81.25 | 33.50 | 01-02-2002 |
| C6 | EWS | 7 | 7 | 151.88106 | 80.00 | 27.00 | 14-02-2004 |
| C6 | HH | 1 | 0 | – | – | – | – |
| C6 | OBC | 21 | 21 | 152.02680 | 84.25 | 19.50 | 07-02-2000 |
| C6 | OH | 1 | 0 | – | – | – | – |
| C6 | SC | 11 | 11 | 151.16114 | 82.75 | 23.50 | 06-06-2001 |
| C6 | ST | 5 | 5 | 138.10504 | 72.50 | 15.00 | 09-03-2001 |
| C6 | UR | 31 | 31 | 154.44490 | 80.50 | 25.50 | 10-12-2003 |
| C6 | VH | 1 | 1 | 122.18119 | 71.75 | 9.25 | 26-09-2001 |
| C7 | EWS | 1 | 1 | 155.77777 | 87.50 | 27.25 | 19-01-2000 |
| C7 | OBC | 1 | 1 | 161.20179 | 82.50 | 24.00 | 02-06-2001 |
| C7 | UR | 2 | 2 | 160.56333 | 86.25 | 28.75 | 24-08-2001 |
| C7 | VH | 1 | 0 | – | – | – | – |
| C8 | UR | 13 | 13 | 147.00886 | 80.25 | 27.50 | 28-08-1998 |
| C9 | UR | 1 | 1 | 161.01448 | 86.25 | 32.25 | 02-07-2001 |
| C10 | UR | 1 | 1 | 152.20938 | 87.75 | 22.00 | 25-06-1999 |
C4* denotes the Hindi-medium vacancy under post code C4; vacancies for C4 have been reported separately for English and Hindi mediums. Candidates selected against horizontal (OH/HH/VH) vacancies are also shown within their respective vertical category. Post/category rows with nil reported vacancy are not included, as per the official notice. Rows with a dash mean the vacancy was not filled.
Post code to department mapping — Stenographer Grade ‘D’
| Post Code | Ministry / Department |
|---|---|
| D11 | Central Administrative Tribunal |
| D12 | Ministry of Parliamentary Affairs |
| D13 | Ministry of Finance, Department of Revenue, CBIC |
| D14 | Ministry of Science & Technology, Department of Science and Technology |
| D15 | Ministry of Corporate Affairs, National Company Law Appellate Tribunal (NCLAT) |
| D16 | Ministry of External Affairs (Cadre Cell) |
| D17 | Ministry of Defence, Department of Defence, Directorate of Public Relations |
| D18 | Ministry of Finance, Department of Financial Services |
| D19 | Ministry of Home Affairs, Department of Internal Security, Intelligence Bureau |
| D20 | Election Commission of India |
| D21 | Ministry of Home Affairs, Narcotics Control Bureau |
| D22 | Ministry of Defence, Department of Defence, Director General Defence Estates (DGDE) |
| D23 | Ministry of Home Affairs |
| D24 | Niti Aayog (Planning Commission) |
| D25 | Ministry of Home Affairs, Directorate of Forensic Science Services, Central Forensic Science Laboratory |
| D26 | Ministry of Communications, Department of Posts |
| D27 | Ministry of Health & Family Welfare, Directorate General of Health Services |
| D28 | National Human Rights Commission |
| D29 | Ministry of Personnel, Public Grievances & Pensions, Central Bureau of Investigation (CBI) |
| D30 | Ministry of Commerce & Industry, Department of Commerce |
| D31 | Ministry of Personnel, Public Grievances & Pensions, Department of Personnel and Training |
| D32 | Ministry of Defence, Department of Defence, Border Roads Organization (BRO) |
| D33 | Ministry of Labour & Employment, Employees Provident Fund Organisation (EPFO) |
| D34 | Ministry of Electronics and Information Technology, National Informatics Centre |
| D35 | Ministry of Electronics and Information Technology |
| D36 | Ministry of Tourism |
| D37 | Ministry of Statistics & Programme Implementation |
| D38 | Ministry of Railways, Railway Board |
| D39 | Ministry of Defence, Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA) |
| D40 | Ministry of Agriculture & Farmers Welfare, Department of Agriculture Cooperation and Farmers Welfare |
| D41 | Ministry of Defence, Department of Defence, Armed Force Head Quarter |
| D42 | Ministry of Textiles |
| D43 | Ministry of Commerce & Industry, Department for Promotion of Industry and Internal Trade |
| D44 | Ministry of Information & Broadcasting |
| D45 | Central Vigilance Commission |
| D46 | Ministry of Labour & Employment |
| D47 | Ministry of Jal Shakti, Department of Water Resources, River Development and Ganga Rejuvenation |
| D48 | Ministry of Finance, Central Board of Direct Taxes, Directorate of Income Tax Human Resource Development |
| D49 | Ministry of Culture |
| D50 | Ministry of Housing & Urban Affairs |
| D51 | Ministry of Home Affairs, Office of the Registrar General of India, Registrar General of India and Census Commissioner of India |
| D52 | Ministry of Defence, Controller General of Defence Accounts (CGDA) |
| D53 | Ministry of Defence, Defence Research and Development Organization, Centre for Personnel Talent Management (CEPTAM) |
Stenographer Grade ‘D’ — marks and DOB of the last selected candidate
| Post Code | Category | Vacancy | Filled | Total Marks | Part III | Part II | DOB |
|---|---|---|---|---|---|---|---|
| D11 | ESM | 1 | 0 | – | – | – | – |
| D11 | OBC | 1 | 1 | 150.35428 | 75.00 | 24.25 | 27-02-2001 |
| D11 | PwBD Others | 1 | 0 | – | – | – | – |
| D11 | ST | 1 | 1 | 128.63734 | 71.50 | 20.50 | 25-12-1997 |
| D11 | UR | 5 | 5 | 147.01795 | 83.00 | 16.00 | 11-12-1999 |
| D12 | UR | 1 | 1 | 165.32504 | 94.00 | 27.25 | 27-02-2004 |
| D13 | ESM | 4 | 1 | 94.58588 | 40.00 | 11.25 | 11-09-1987 |
| D13 | EWS | 9 | 9 | 143.69547 | 80.25 | 27.50 | 11-05-2002 |
| D13 | HH | 2 | 1 | 128.53688 | 68.50 | 19.00 | 02-02-2002 |
| D13 | OBC | 13 | 13 | 144.79178 | 75.50 | 26.75 | 10-05-2003 |
| D13 | SC | 8 | 8 | 141.09248 | 76.25 | 21.75 | 10-11-2001 |
| D13 | ST | 2 | 2 | 133.94391 | 76.75 | 19.00 | 24-08-2003 |
| D13 | UR | 33 | 33 | 145.79421 | 78.75 | 24.50 | 11-06-2006 |
| D13 | VH | 1 | 1 | 128.67890 | 62.75 | 15.25 | 08-04-1999 |
| D14 | EWS | 1 | 1 | 145.93884 | 79.25 | 17.25 | 11-08-2002 |
| D14 | OH | 1 | 1 | 125.37436 | 67.75 | 16.75 | 25-05-2001 |
| D14 | UR | 5 | 5 | 148.79245 | 77.50 | 24.75 | 19-07-2001 |
| D15 | ESM | 1 | 0 | – | – | – | – |
| D15 | OBC | 1 | 1 | 147.33856 | 78.75 | 19.25 | 08-05-1998 |
| D15 | UR | 5 | 5 | 147.87558 | 85.00 | 20.00 | 22-01-1999 |
| D16 | ESM | 2 | 2 | 121.64909 | 73.25 | 12.50 | 22-04-1982 |
| D16 | EWS | 2 | 2 | 158.76643 | 82.75 | 32.50 | 06-07-2003 |
| D16 | HH | 1 | 1 | 120.16707 | 47.75 | 30.75 | 05-07-2003 |
| D16 | OBC | 7 | 7 | 161.01448 | 89.00 | 32.00 | 02-02-2000 |
| D16 | OH | 1 | 1 | 134.66579 | 75.25 | 20.00 | 11-06-2004 |
| D16 | SC | 4 | 4 | 153.21269 | 83.75 | 22.50 | 10-11-2005 |
| D16 | ST | 1 | 1 | 151.57116 | 81.50 | 25.25 | 08-09-1996 |
| D16 | UR | 13 | 13 | 162.02499 | 85.00 | 33.00 | 10-01-2002 |
| D17 | UR | 1 | 1 | 148.52519 | 80.50 | 23.75 | 23-03-2004 |
| D18 | OBC | 1 | 1 | 148.94210 | 82.50 | 23.75 | 24-09-2002 |
| D18 | UR | 2 | 2 | 151.96707 | 82.75 | 26.50 | 19-09-2003 |
| D19 | ESM | 2 | 0 | – | – | – | – |
| D19 | EWS | 8 | 8 | 143.42414 | 81.25 | 22.25 | 06-12-2003 |
| D19* | EWS (Hindi medium) | 1 | 1 | 148.07312 | 76.50 | 20.00 | 27-10-2001 |
| D19 | OBC | 2 | 2 | 146.80264 | 79.00 | 27.75 | 29-12-2002 |
| D19 | OH | 1 | 1 | 130.31121 | 77.50 | 23.50 | 14-11-2000 |
| D19 | PwBD Others | 1 | 0 | – | – | – | – |
| D19 | SC | 8 | 8 | 141.68658 | 80.00 | 26.25 | 21-09-1995 |
| D19 | SC | 1 | 1 | 144.49863 | 82.50 | 20.75 | 25-04-2003 |
| D19 | ST | 1 | 1 | 134.25178 | 76.25 | 15.00 | 02-10-2002 |
| D19 | UR | 5 | 5 | 147.17937 | 79.00 | 27.25 | 14-08-2003 |
| D19 | UR | 1 | 1 | 150.68368 | 79.00 | 18.75 | 05-07-2005 |
| D20 | ESM | 1 | 0 | – | – | – | – |
| D20 | EWS | 1 | 1 | 153.57800 | 82.50 | 21.00 | 22-06-2001 |
| D20 | OBC | 1 | 1 | 159.76485 | 83.75 | 34.50 | 01-08-1996 |
| D20 | SC | 1 | 1 | 152.52165 | 86.25 | 24.50 | 05-04-2000 |
| D20 | UR | 5 | 5 | 158.32172 | 89.25 | 23.75 | 23-08-2003 |
| D21 | EWS | 1 | 1 | 149.51174 | 80.25 | 26.75 | 31-01-2004 |
| D21 | UR | 2 | 2 | 146.69717 | 76.00 | 19.50 | 23-08-2005 |
| D22 | OBC | 1 | 1 | 146.39430 | 76.50 | 23.00 | 09-04-2000 |
| D22 | UR | 3 | 3 | 146.83745 | 78.75 | 30.00 | 18-05-2005 |
| D23 | EWS | 1 | 1 | 152.71240 | 82.50 | 25.25 | 18-04-2001 |
| D23 | OBC | 2 | 2 | 153.55405 | 81.50 | 27.50 | 07-07-2003 |
| D23 | SC | 1 | 1 | 146.69558 | 77.75 | 18.25 | 15-08-1994 |
| D23 | UR | 4 | 4 | 154.74328 | 84.25 | 27.25 | 10-09-2000 |
| D24 | UR | 1 | 1 | 154.99929 | 85.50 | 28.50 | 11-04-2000 |
| D25 | ESM | 2 | 0 | – | – | – | – |
| D25 | EWS | 1 | 1 | 144.93773 | 78.75 | 24.75 | 04-10-2003 |
| D25 | OBC | 2 | 2 | 145.49780 | 76.25 | 24.75 | 28-09-2006 |
| D25 | SC | 2 | 2 | 141.21471 | 72.50 | 28.50 | 04-03-2003 |
| D25 | UR | 3 | 3 | 147.02708 | 75.00 | 29.00 | 30-12-1999 |
| D26 | UR | 1 | 1 | 145.63055 | 79.00 | 26.00 | 02-01-2000 |
| D27 | EWS | 1 | 1 | 149.81182 | 80.00 | 18.75 | 25-09-1999 |
| D27 | OBC | 2 | 2 | 149.47621 | 80.00 | 23.75 | 28-09-1999 |
| D27 | SC | 2 | 2 | 145.14970 | 81.75 | 21.25 | 08-03-1997 |
| D27 | ST | 1 | 1 | 133.69803 | 74.25 | 17.50 | 07-12-2001 |
| D27 | UR | 8 | 8 | 149.73799 | 80.00 | 23.50 | 03-08-2003 |
| D27 | VH | 1 | 1 | 136.05080 | 72.75 | 24.00 | 10-11-2002 |
| D28 | OBC | 1 | 1 | 154.98826 | 85.50 | 29.25 | 18-12-1999 |
| D28 | SC | 1 | 1 | 145.09082 | 75.00 | 29.75 | 11-07-2005 |
| D29 | ESM | 2 | 0 | – | – | – | – |
| D29 | EWS | 1 | 1 | 147.47755 | 70.00 | 35.00 | 08-12-2002 |
| D29 | OBC | 4 | 4 | 146.71354 | 79.00 | 24.25 | 22-07-2001 |
| D29 | SC | 2 | 2 | 143.50788 | 76.50 | 23.75 | 24-12-2004 |
| D29 | ST | 3 | 3 | 129.38734 | 74.75 | 13.75 | 26-09-2002 |
| D29 | UR | 7 | 7 | 148.12329 | 81.25 | 24.25 | 25-07-2004 |
| D30 | OBC | 1 | 1 | 153.11099 | 78.75 | 32.50 | 06-06-2000 |
| D31 | ESM | 17 | 0 | – | – | – | – |
| D31 | EWS | 17 | 17 | 150.15915 | 85.25 | 20.25 | 05-02-2004 |
| D31 | HH | 2 | 2 | 100.39774 | 60.75 | 4.25 | 25-12-1993 |
| D31 | OBC | 39 | 39 | 150.61507 | 76.50 | 33.50 | 21-06-2000 |
| D31 | OH | 2 | 2 | 140.34516 | 74.25 | 27.50 | 14-06-2001 |
| D31 | PwBD Others | 2 | 0 | – | – | – | – |
| D31 | SC | 27 | 27 | 147.63610 | 82.50 | 25.00 | 20-12-2005 |
| D31 | ST | 15 | 15 | 135.19740 | 66.75 | 16.75 | 02-08-2002 |
| D31 | UR | 77 | 77 | 152.35618 | 80.50 | 19.50 | 31-08-2003 |
| D31 | VH | 1 | 1 | 150.59458 | 84.00 | 18.25 | 09-09-1998 |
| D32 | ESM | 7 | 0 | – | – | – | – |
| D32 | OBC | 11 | 11 | 144.03720 | 72.25 | 25.75 | 25-08-2002 |
| D32 | OH | 1 | 1 | 128.58175 | 70.75 | 13.50 | 05-04-2005 |
| D32 | PwBD Others | 1 | 0 | – | – | – | – |
| D32 | SC | 6 | 6 | 140.80089 | 78.75 | 18.75 | 25-11-1997 |
| D32 | ST | 2 | 2 | 128.13525 | 79.50 | 16.50 | 07-08-2004 |
| D32 | UR | 30 | 30 | 144.10761 | 82.50 | 21.00 | 16-02-2001 |
| D33 | ESM | 18 | 0 | – | – | – | – |
| D33 | EWS | 15 | 15 | 143.99936 | 76.50 | 14.50 | 16-12-2003 |
| D33 | HH | 2 | 1 | 94.91850 | 36.00 | 13.00 | 25-12-1999 |
| D33 | OBC | 37 | 37 | 144.34988 | 76.25 | 26.25 | 14-04-2005 |
| D33 | OH | 2 | 2 | 126.43934 | 61.00 | 17.25 | 02-05-2004 |
| D33 | PwBD Others | 1 | 0 | – | – | – | – |
| D33 | SC | 26 | 26 | 141.06592 | 76.75 | 19.50 | 23-01-2003 |
| D33 | ST | 13 | 13 | 129.18374 | 65.75 | 12.50 | 07-07-1998 |
| D33 | UR | 71 | 71 | 145.91859 | 71.25 | 24.50 | 30-11-2000 |
| D33 | VH | 2 | 2 | 121.05369 | 60.00 | 21.25 | 05-08-2001 |
| D34 | OBC | 3 | 3 | 149.73799 | 78.75 | 23.75 | 03-03-2005 |
| D34 | SC | 1 | 1 | 144.13837 | 77.50 | 25.50 | 19-02-2004 |
| D34 | UR | 3 | 3 | 150.21879 | 82.75 | 25.75 | 12-10-2000 |
| D35 | OBC | 1 | 1 | 150.46025 | 84.00 | 27.00 | 17-01-2003 |
| D35 | SC | 2 | 2 | 146.30351 | 75.25 | 19.00 | 13-08-1999 |
| D35 | UR | 3 | 3 | 152.20566 | 86.25 | 22.75 | 22-08-2000 |
| D36 | OBC | 2 | 2 | 148.07312 | 77.75 | 22.50 | 12-11-2000 |
| D36 | UR | 2 | 2 | 153.72492 | 86.25 | 25.50 | 22-07-2002 |
| D37 | EWS | 1 | 1 | 145.71389 | 77.75 | 17.75 | 18-08-2000 |
| D37 | OBC | 1 | 1 | 145.90410 | 70.00 | 45.25 | 15-08-2003 |
| D38 | EWS | 1 | 1 | 158.36295 | 82.50 | 31.75 | 21-11-2002 |
| D38 | HH | 1 | 1 | 100.28225 | 50.25 | 11.50 | 03-05-1987 |
| D38 | OBC | 1 | 1 | – | – | – | – |
| D38 | SC | 1 | 1 | 152.20566 | 83.75 | 26.00 | 21-02-1996 |
| D38 | UR | 1 | 1 | 160.99904 | 83.75 | 35.75 | 15-08-1999 |
| D39 | EWS | 1 | 1 | 143.69547 | 80.00 | 27.25 | 01-04-2004 |
| D39 | UR | 2 | 2 | 147.59199 | 77.50 | 29.00 | 21-02-2002 |
| D40 | EWS | 1 | 1 | 147.34002 | 76.25 | 24.25 | 05-07-2004 |
| D40 | OBC | 2 | 2 | 147.02708 | 76.25 | 23.75 | 30-04-2000 |
| D40 | ST | 2 | 2 | 129.73804 | 68.00 | 21.00 | 04-08-2002 |
| D40 | UR | 6 | 6 | 147.94335 | 74.75 | 25.00 | 10-08-2002 |
| D41 | EWS | 13 | 13 | 147.82653 | 75.00 | 31.00 | 02-07-2000 |
| D41 | HH | 2 | 1 | 90.97067 | 38.75 | 6.00 | 16-09-2004 |
| D41 | OBC | 23 | 23 | 148.52519 | 81.75 | 22.25 | 12-09-1998 |
| D41 | OH | 1 | 1 | 134.02184 | 77.50 | 14.00 | 16-10-2001 |
| D41 | PwBD Others | 1 | 1 | 90.46633 | 41.50 | 21.00 | 23-05-2000 |
| D41 | SC | 17 | 17 | 145.75550 | 72.75 | 28.00 | 20-01-2001 |
| D41 | ST | 6 | 6 | 133.93823 | 72.50 | 18.00 | 05-06-2002 |
| D41 | UR | 80 | 80 | 149.22739 | 83.75 | 28.00 | 02-09-1998 |
| D41 | VH | 2 | 2 | 133.19368 | 66.50 | 23.75 | 23-12-2001 |
| D42 | UR | 1 | 1 | 151.07651 | 75.75 | 31.50 | 05-02-2001 |
| D43 | OBC | 1 | 1 | 147.63610 | 80.00 | 24.75 | 12-11-2001 |
| D43 | UR | 1 | 1 | 148.21568 | 74.25 | 25.75 | 10-01-2001 |
| D44 | UR | 1 | 1 | 151.23165 | 76.25 | 26.50 | 30-10-2006 |
| D45 | EWS | 1 | 1 | 151.90454 | 78.75 | 33.25 | 15-05-2004 |
| D46 | EWS | 7 | 7 | 143.67821 | 82.00 | 19.75 | 01-11-1998 |
| D46 | OBC | 15 | 15 | 144.32334 | 79.25 | 24.75 | 15-09-2003 |
| D46 | SC | 11 | 11 | 141.11499 | 72.25 | 30.00 | 29-08-2004 |
| D46 | ST | 3 | 3 | 128.37201 | 76.75 | 12.50 | 12-06-1996 |
| D46 | UR | 15 | 15 | 145.54605 | 69.00 | 26.25 | 01-01-2003 |
| D47 | EWS | 1 | 1 | 150.05848 | 83.75 | 25.00 | 21-10-2004 |
| D47 | OBC | 1 | 1 | 148.79245 | 76.25 | 21.50 | 08-01-2005 |
| D47 | SC | 1 | 1 | 146.54878 | 81.25 | 27.00 | 04-12-2002 |
| D47 | ST | 1 | 1 | 130.51515 | 73.25 | 15.25 | 01-07-2005 |
| D47 | UR | 3 | 3 | 150.59458 | 75.00 | 27.25 | 30-03-2000 |
| D48 | ESM | 44 | 3 | 83.84529 | 36.75 | 11.00 | 23-08-1983 |
| D48 | EWS | 54 | 54 | 143.72059 | 70.25 | 28.75 | 15-07-2001 |
| D48 | HH | 3 | 3 | 56.48816 | 21.75 | 5.75 | 23-11-1999 |
| D48 | OBC | 139 | 139 | 144.47419 | 74.75 | 20.50 | 31-03-2002 |
| D48 | OH | 4 | 4 | 127.89568 | 70.00 | 22.75 | 07-10-2000 |
| D48 | PwBD Others | 1 | 1 | 81.41558 | 38.00 | 0.75 | 10-07-2000 |
| D48 | SC | 52 | 52 | 141.38563 | 81.75 | 17.75 | 07-09-1994 |
| D48 | ST | 31 | 31 | 128.13702 | 73.75 | 16.50 | 01-01-2004 |
| D48 | UR | 217 | 217 | 146.30351 | 71.75 | 23.75 | 17-02-2006 |
| D48 | VH | 4 | 4 | 127.20798 | 60.50 | 22.00 | 01-01-2004 |
| D49 | OBC | 1 | 1 | 151.00056 | 86.50 | 23.00 | 23-08-2000 |
| D49 | SC | 1 | 1 | 148.19775 | 72.00 | 23.75 | 24-09-2000 |
| D50 | HH | 1 | 1 | 97.39173 | 48.50 | 4.00 | 12-03-2001 |
| D50 | SC | 2 | 2 | 143.81594 | 81.25 | 21.25 | 31-03-2004 |
| D50 | ST | 1 | 1 | 134.79805 | 68.75 | 28.00 | 28-06-2004 |
| D50 | UR | 4 | 4 | 149.17013 | 76.75 | 20.75 | 06-05-2000 |
| D51 | OBC | 1 | 1 | 148.83424 | 80.00 | 26.75 | 01-01-2001 |
| D51 | SC | 1 | 1 | 145.01676 | 79.50 | 19.75 | 30-01-2001 |
| D51 | UR | 2 | 2 | 149.61265 | 81.25 | 19.25 | 10-11-2000 |
| D52 | ESM | 5 | 0 | – | – | – | – |
| D52 | EWS | 5 | 5 | 145.97338 | 76.50 | 23.25 | 16-11-1998 |
| D52 | HH | 1 | 0 | – | – | – | – |
| D52 | OBC | 14 | 14 | 144.83484 | 79.25 | 23.25 | 18-05-2000 |
